Browse Publications by Topic
Browse through the complete RAND Health bibliography of documents organized by topic and year. Abstracts are available for most RAND Health publications, including articles published in journals that are written by RAND authors.
Some journal articles are available in their entirety from the abstract pages. For other journal articles, contact the author or visit the journal's website. Many documents published by RAND are also available online as full text.
Aging and health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Complementary and alternative medicine 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Diversity and health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
End-of-life care 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Global health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Health economics 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Health genomics 2005-present 2000-2004 1995-1999 1990-1994
Health security 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
HIV, STDs, and sexual behavior 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Informatics and technology 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Law, ethics and health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Maternal, child, and adolescent health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Mental health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Military health policy 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Neighborhood health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Obesity 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979
Public health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Quality of care 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Research methods 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Substance abuse 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974

Top