MHSS Provider and Community Subfiles and Sample Sizes
| File Name | File Description (variables in file) | Unit of Observation | Record IDa | # of Records |
|---|---|---|---|---|
| THC | THANA HEALTH COMPLEX | |||
| THCCOV | THC Book Cover | THC | 5 | |
| THCGEN | General information (GEN1-GEN26,PRO1-PRO3) | THC | 5 | |
| THCEDU1 | Education: health training (EDU1, EDU1A-EDU1G) | Session | TRAIN_ID | 19 |
| THCEDU2 | Education: family planning (EDU2, EDU2A-EDU2G) | Session | TRAIN_ID | 8 |
| THCMED | Stock of medicines (MED1-MED7) | Medicine | CODEME | 105 |
| THCLIS | List of respondents (LIS0-LIS2) | Respondent | LIS0 | 60 |
| THCEMP | Employees (EMP1-EMP4) | Employee type | CODE_THC | 115 |
| THCDEV1 | Development (DEV1-DEV9) | THC | 5 | |
| THCDEV2 | Development (AVAILABL,YOSTART,Y1990-Y1997) | Service | DEVSERV | 50 |
| THCSER1 | Services (SER1-SER4) | THC | 5 | |
| THCSER2 | Services (SER5) | Service | CODE_SER | 185 |
| THCSER3 | Services (SER6-SER10) | THC | 5 | |
| THCSER4 | Services (SER11-SER15) | Lab test | LABTEST | 60 |
| THCSER5 | Services (SER16) | IP/OP Days | PTNTDAYS | 70 |
| THCINS1 | Medical instruments (INS1-INS3) | Instrument type | CODEINS1 | 115 |
| THCINS2 | Medical instruments (INS4-INS6) | Instrument type | CODEINS2 | 105 |
| THCPHA1 | Pharmacy (PHA1-PHA7) | THC | 5 | |
| THCPHA2 | Pharmacy (PHA8) | Medicine | CODEMED | 115 |
| THCCON | Condition of rooms (CON1-CON11) | Room type | CODE_CON | 20 |
| THCFAM1 | Family Planning (FAM1) | THC | 5 | |
| THCFAM2 | Family Planning (FAM2-FAM8) | Staff member | LINE_NO | 60 |
| THCFAM3 | Family Planning (FAM9-FAM10) | THC | 5 | |
| THCPIL | Case study: Pill (PIL1,PIL2A-PIL2B) | Question | QUESTPIL | 120 |
| THCIUD | Case study: IUD (IUD1, IUD2A-IUD2B) | Question | QUESTIUD | 155 |
| THCPRE | Case study: Pregnancy exam (PRE1,PRE2,PRE2A-PRE2B) | Question | QUESTPRE | 295 |
| THCFEV | Case study: Fever (FEV1, FEV2A-FEV2B) | Question | QUESTFEV | 145 |
| THCDIA | Case study: Diarrhea (DIA1, DIA2A-DIA2B) | Question | QUESTDIA | 150 |
