Rural Consumer Price Survey Summary Coverage
Note: General users wishing to acquire this data, please contact the Data Dissemination Division of BPS.
| ITEM | COVERAGE | CODING | CORE COVERAGE |
|---|---|---|---|
| Consumption Indices and Weightings | 23 provinces, Base Year 1993 | Monthly, 5-digit items, provincial codes | 1/1994-8/1999 |
| Production Inputs Expenditures Indexes | " | " | 1/1994-8/1999 |
| Income/Farmgate Prices Indices | " | " | 1/1994-8/1999 |
| Rural Expenditure Prices | 360-550 retail markets in 155 districts | Monthly, +/- 300 5-digit item classifications, sub-district codes | 4 Java Provinces, 1/1985-12/1986 |
| 10 provinces, 1/1987-12-1993 | |||
| 23 provinces, 1/1994-8/1999 | |||
| Rural Incomes/Production Expenditure Prices | 550 production areas | Monthly, 8-digit item classifications, sub-district codes | 4 Java Provinces, 1/1985-12/1986 |
| 10 provinces, 1/1987-12-1993 | |||
| 23 provinces, 1/1994-8/1999 |
