SAKERNAS Summary Coverage and Data
Note: General users wishing to acquire this data, please contact the Data Dissemination Division of BPS.
| Year | Sample Size | Survey Period | Survey Period |
|---|---|---|---|
| 1976 | 95,400 households | September-December | Excluding East Timor |
| 1977 | 71,550 households | (quarterly?) | Excluding East Timor |
| 1978 | 71,550 households | (quarterly?) | limited sampling in Maluku and Irian Jaya. |
| 1986 | 65,490 households | (quarterly) | |
| 1987 | 65,490 households | (quarterly) | |
| 1988 | 65,490 households | (quarterly) | |
| 1989 | 65,490 households | (quarterly) | |
| 1990 | 65,490 households | (quarterly) | |
| 1991 | 65,490 households | (quarterly) | |
| 1992 | 65,490 households | (quarterly) | |
| 1993 | 65,490 households | (quarterly) | |
| 1994 | (+/-) 82,080 households | (annual), July | |
| 1995 | (see SUPAS sample) | ||
| 1996 | 65,524 households | (annual), August | |
| 1997 | 65,664 households | (annual), August | |
| 1998 | 65,664 households | (annual), August | |
| 1999 | 47,580 households | (annual), August |
* Labor force questions were also sampled in the 1979,1982, and 1998ff SUSENAS surveys and the PC/SUPAS surveys.
