Statistik Industri Summary Coverage and Data
Note: General users wishing to acquire this data, please contact the Data Dissemination Division of BPS.
| Year | Type | Establishments |
|---|---|---|
| 1975 | RSI | 7,469 |
| 1976 | " | 7,258 |
| 1977 | " | 7,656 |
| 1978 | " | 7,832 |
| 1979 | " | 7,960 |
| 1980 | " | 8,088 |
| 1981 | " | 7,942 |
| 1982 | " | 8,021 |
| 1983 | " | 7,919 |
| 1984 | " | 8,006 |
| 1985 | " | 12,909 |
| 1986 | " | 12,765 |
| 1987 | " | 12,778 |
| 1988 | " | 14,664 |
| 1989 | " | 14,676 |
| 1990 | " | 16,536 |
| 1991 | " | 16,494 |
| 1992 | " | 17,648 |
| 1993 | " | 18,163 |
| 1994 | " | 19,017 |
| 1995 | " | 21,551 |
| 1996 | " | 22,997 |
| 1997 | " | 22,386 |
| 1997 | BSI | 42,196 |
