SUSENAS Summary Coverage and Data
Note: General users wishing to acquire this data, please contact the Data Dissemination Division of BPS.
| YEAR | TYPE | SAMPLE (Households) | PERIOD | REGION (If not National) | TOPICS |
|---|---|---|---|---|---|
| 1976 | - | 17,000 | Jan-April | Not Irian Jaya/Papua and East Timor | Household consumption/expenditure |
| - | 17,000 | May-Aug | " | " | |
| - | 17,000 | Sep-Dec | " | " | |
| - | 78,000 | Sep-Dec | " | Labor Force | |
| 1978 | - | 6,300 | Jan-March | Not East Timor | Demographic and labor force, socio-culture and health, household consumption/expenditure and income |
| - | 6,300 | April-June | " | " | |
| - | 6,300 | July-Sep | " | " | |
| - | 6,300 | Oct-Dec | " | " | |
| 1979 | - | 36,000 | February | Not East Timor | Fertility and food consumption |
| - | 9,000 | " | " | Handicrafts/cottage industry | |
| - | 9,000 | " | " | Trade | |
| - | 36,000 | September | " | Fertility and Food Consumption | |
| - | 9,000 | " | " | Handicraft/cottage industry | |
| - | 9,000 | " | " | Trade | |
| 1980 | - | 102,000 | January | Not East Timor | Agriculture and Livestock |
| - | 58,000 | February | " | Demographic and labor force, socio-culture and health, household consumption/expenditure and income | |
| 1981 | - | 15,000 | Jan-March | Not East Timor | Socio-culture and health, consumption |
| - | 15,000 | April-June | " | " | |
| - | 15,000 | July-Sept | " | " | |
| - | 15,000 | Oct-Dec | " | " | |
| 1982 | - | 60,000 | Sept-Dec | National | Labor Force |
| - | 15,000 | " | " | Criminality, household well-being | |
| - | 15,000 | " | " | Handicraft/cottage industry | |
| - | 4,000 | " | " | Prepared food consumption | |
| 1984 | - | 50,000 | February | " | Socio-culture, household consumption/expenditure and income |
| 15,000 | February | " | Transportation | ||
| - | 15,000 | November | " | Transportation | |
| 1985 | - | 18,700 | February | " | Trade household enterprise |
| - | 7,200 | " | " | Services household enterprise | |
| - | 4,000 | " | " | Transportation household enterprise | |
| 1986 | - | 41,000 | February | " | Demographic, household well being, housing and environment |
| - | 9,300 | " | Criminality | ||
| 1987 | - | 49,200 | February | " | Demographic, socio-culture, household consumption/expenditure and income |
| - | 16,000 | " | " | Rural electrification | |
| 1989 | - | 32,720 | January | " | Demographic, housing and its environment, animal husbandry, expenditure on education |
| 1990 | - | 49,000 | February | " | Demographic, expenditure on health, household consumption |
| 1991 | - | 65,600 | February | " | Demographic, household well-being, socio-culture, criminality and tourism |
| 1992 | - | 65,600 | February | " | Core + Health, Nutrition, Education Cost, Home Environment |
| 1993 | Core | 202,500 | January-February | " | |
| 1993 | Module | 65,600 | " | " | Income & Consumption |
| 1994 | Core | 206,240 | January | " | |
| Module | 65,600 | " | " | Welfare, Socio-culture, criminality, and tourism | |
| 1995 | Core | 206,240 | January | " | |
| Module | 65,600 | " | " | Health, Nutrition, Education Cost, Home Environment | |
| 1996 | Core | * | * | " | |
| Module | * | * | " | Income & Consumption | |
| 1997 | Core | * | * | " | |
| Module | * | * | " | Welfare, Socio-culture, criminality, and tourism | |
| 1998 | Core | * | * | " | |
| Module | * | * | " | Health, Nutrition, Education Cost, Home Environment | |
| 1999 | Core | * | * | " | |
| Module I | * | * | " | Income & Consumption | |
| Module II | * | * | * | Social Safety Net Special Supplement | |
| Module III | * | * | * | Salt and Iodine Special Supplement |
* For earlier years/further details, see PajungSurbakti, Appendix 1, in selected reading.
