| Condition | Total Number of Links on First Results Page (4 Medical Conditions) | Number of Relevant Links from First Results Page(%) | Percentage of Pages with Relevant Content Reached from Selected Relevant Links** | Percentage of Pages with Relevant Content Reached in One Click from Selected Relevant Links** |
| English Engines | 3735 | 1265 (34%) | 59 | 39 |
| Breast Cancer | 802 | 366 (46%) ++ | 53 | 24 |
| Childhood Asthma | 738 | 263 (36%) | 69 | 48 ++ |
| Depression | 882 | 328 (37%) ++ | 57 | 30 |
| Obesity | 1313 | 308 (23%) -- | 59 | 22 -- |
| Spanish Engines | 1685 | 296 (18%) | 63 | 38 |
| Breast Cancer | 419 | 76 (18%) | 58 | 45 |
| Childhood Asthma | 402 | 66 (16%) | 79 | 41 |
| Depression | 429 | 62 (14%) | 56 | 31 |
| Obesity | 435 | 92 (21%) | 60 | 35 |
--Statistically lower performance than the mean of other conditions within language (p<=0.05)