Tables
| 3.1. | U.S. Hospitals and Rotations for UNPROFOR |
| 3.2. | Comparison of Total Number of Admissions and Outpatient Visits by Patient Category for the Army's Rotations in UNPROFOR |
| 3.3. | Comparison of Total Number of Admissions and Outpatient Visits by Rotation for UNPROFOR |
| 3.4. | Average Length of Stay by Patient Category for the Army's Rotations in UNPROFOR |
| 3.5. | Comparison of Average Length of Stay of UNPROFOR Troops by Country for the Fourth Rotation |
| 4.1. | Army Medical Units Deployed to Somalia as Part of ORH and OCH |
| 4.2. | Comparison of Total Number of Admissions and Outpatient Visits by Rotation for ORH and OCH |
| 4.3. | Percent of Total Admissions by Clinical Service for Rotations in ORH and OCH |
| 4.4. | Number and Percent of Total Admissions by Populations Served for Rotation in ORH and OCH |
| 5.1. | Medical Equipment Densities for Army TOE Hospitals |
| A.1. | Specialty Categories and AOCs--Somalia |
| A.2. | Patient and Clinical Services Categories--Somalia |
| A.3. | Clinical Services and Surgical Disposition Categories |
| B.1. | Revisions to the Medical Service Corps' Areas of Concentration (AOCs) Codes |
Contents

