<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Energy and Environment: Documents Available Online</title>
  <link rel="self" href="http://www.rand.org/pubs/online/energy_environment/index.xml"/>
  <updated>2008-08-26T06:41:57Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/pubs/online/energy_environment/index.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.2">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:760E5394-41D4-11DB-A3BD-CE1F1D4D57CE</id>
	<entry>
		<title type="html">The State of U.S. Railroads: A Review of Capacity and Performance Data</title>
		<id>urn:uuid:F5A606C2-63AD-11DD-8633-DAEA38788F35</id>
		<published>2008-08-18T21:02:00Z</published>
		<updated>2008-08-21T08:10:47Z</updated>
		<summary type="html">U.S. railroads have improved their productivity, but increasing freight volume threatens to cause performance-degrading capacity constraints. This report describes the current state of railroad capacity and performance for freight transportation.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR603/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Transportation and Infrastructure" href="http://www.rand.org/research_areas/infrastructure/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Energy &amp; Environment Researcher Guide</title>
		<id>urn:uuid:AFF722E4-4DB1-11DD-AAA1-E4D638788F35</id>
		<published>2008-07-16T06:59:00Z</published>
		<updated>2008-07-16T07:00:00Z</updated>
		<summary type="html">RAND researchers address pressing issues of relevance to U.S. and international audiences such as environmental quality and regulation, energy resources and systems, water resources and systems, climate change, and natural hazards and disasters.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP540.2-2008-07/index.html" />
	</entry>
	<entry>
		<title type="html">Impacts on U.S. Energy Expenditures and Greenhouse-Gas Emissions of Increasing Renewable-Energy Use</title>
		<id>urn:uuid:4228FA88-3D32-11DD-AF9F-E1BD38788F35</id>
		<published>2008-06-24T06:00:00Z</published>
		<updated>2008-06-24T06:05:00Z</updated>
		<summary type="html">This report assesses the potential impact on U.S. consumer energy expenditures and CO2 emissions if 25 percent of U.S. electric power and motor fuels come from renewable resources by 2025.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR384-1/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Major Progress in Technology Needed for 25 Percent Renewable Energy Use to Be Affordable" href="http://www.rand.org/news/press/2008/06/24/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Review: Vol. 32, No. 1, Spring 2008</title>
		<id>urn:uuid:1F1B4060-1063-11DD-8EFC-E1BD38788F35</id>
		<published>2008-04-30T05:46:00Z</published>
		<updated>2008-08-18T05:38:48Z</updated>
		<summary type="html">The cover story compares neonatal services across the United Kingdom, the United States, Canada, Australia, and Sweden; other features discuss water resources management, U.S. policies in Asia, and political polarization.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP22-2008-04/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Review Home" href="http://www.rand.org/publications/randreview/" />
	</entry>
	<entry>
		<title type="html">Policy Insight, Volume 2, Issue 2, April 2008: New Engines and Fuels for Cars and Light Trucks</title>
		<id>urn:uuid:D95B168A-00D7-11DD-B5C6-80F038788F35</id>
		<published>2008-04-11T07:36:00Z</published>
		<updated>2008-04-11T07:37:00Z</updated>
		<summary type="html">Discusses the benefits and costs of gasoline-electric hybrid technology, advanced diesel technology, and vehicles powered by a blend of ethanol and gasoline, as well as potential improvements to the traditional gasoline engine.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP521-2008-04/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="WR-537 | The Benefits and Costs of New Fuels and Engines for Cars and Light Trucks" href="http://www.rand.org/pubs/working_papers/WR537/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="PRGS Policy Insight Web Page" href="http://www.prgs.edu/policyinsight/" />
	</entry>
	<entry>
		<title type="html">Identifying and Reducing Climate-Change Vulnerabilities in Water-Management Plans</title>
		<id>urn:uuid:C56B1FF6-CB46-11DC-A98F-BABE38788F35</id>
		<published>2008-01-31T10:01:00Z</published>
		<updated>2008-03-31T04:32:05Z</updated>
		<summary type="html">This research brief summarizes work with Southern California&#39;s Inland Empire Utilities Agency to help it identify climate-change vulnerabilities in its long-term water plans and evaluate its most effective options for managing those risks.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9315/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-505 | Presenting Uncertainty About Climate Change to Water-Resource Managers: A Summary of Workshops with the Inland Empire Utilities Agency" href="http://www.rand.org/pubs/technical_reports/TR505/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="DB-550 | Preparing for an Uncertain Future Climate in the Inland Empire: Identifying Robust Water-Management Strategies" href="http://www.rand.org/pubs/documented_briefings/DB550/index.html" />
	</entry>
	<entry>
		<title type="html">Presenting Uncertainty About Climate Change to Water-Resource Managers: A Summary of Workshops with the Inland Empire Utilities Agency</title>
		<id>urn:uuid:BF4D1EA8-BD22-11DC-A98F-BABE38788F35</id>
		<published>2008-01-31T10:00:00Z</published>
		<updated>2008-01-31T12:32:18Z</updated>
		<summary type="html">RAND researchers are working with water agencies in California to help them better understand how climate change might affect their systems and what actions they may need to take to address this challenge. This report documents the study.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR505/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9315 | Identifying and Reducing Climate-Change Vulnerabilities in Water-Management Plans" href="http://www.rand.org/pubs/research_briefs/RB9315/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="DB-550 | Preparing for an Uncertain Future Climate in the Inland Empire: Identifying Robust Water-Management Strategies" href="http://www.rand.org/pubs/documented_briefings/DB550/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-504 | Estimating the Value of Water-Use Efficiency in the Intermountain West " href="http://www.rand.org/pubs/technical_reports/TR504/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">Preparing for an Uncertain Future Climate in the Inland Empire: Identifying Robust Water-Management Strategies</title>
		<id>urn:uuid:67C9014E-CB80-11DC-A98F-BABE38788F35</id>
		<published>2008-01-31T10:00:00Z</published>
		<updated>2008-03-26T07:13:44Z</updated>
		<summary type="html">This briefing presents an analysis of how different adaptive water-management strategies may reduce Southern California&#39;s vulnerability to climate change and other planning uncertainties.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/documented_briefings/DB550/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9315 | Identifying and Reducing Climate-Change Vulnerabilities in Water-Management Plans" href="http://www.rand.org/pubs/research_briefs/RB9315/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-505 | Presenting Uncertainty About Climate Change to Water-Resource Managers: A Summary of Workshops with the Inland Empire Utilities Agency" href="http://www.rand.org/pubs/technical_reports/TR505/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-504 | Estimating the Value of Water-Use Efficiency in the Intermountain West " href="http://www.rand.org/pubs/technical_reports/TR504/index.html" />
	</entry>
	<entry>
		<title type="html">Estimating the Value of Water-Use Efficiency in the Intermountain West</title>
		<id>urn:uuid:BE2915C2-BD22-11DC-A98F-BABE38788F35</id>
		<published>2008-01-10T10:21:00Z</published>
		<updated>2008-01-31T10:02:00Z</updated>
		<summary type="html">This study presents an economic framework for estimating the avoided costs and environmental benefits of increasing water-use efficiency. The report demonstrates this framework by evaluating the benefits of Denver Water efficiency programs.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR504/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-505 | Presenting Uncertainty About Climate Change to Water-Resource Managers: A Summary of Workshops with the Inland Empire Utilities Agency" href="http://www.rand.org/pubs/technical_reports/TR505/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="DB-550 | Preparing for an Uncertain Future Climate in the Inland Empire: Identifying Robust Water-Management Strategies" href="http://www.rand.org/pubs/documented_briefings/DB550/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Review: Vol. 31, No. 3, Fall 2007</title>
		<id>urn:uuid:A47F129E-A3F9-11DC-9212-193339788F35</id>
		<published>2007-12-20T04:48:00Z</published>
		<updated>2008-08-19T06:08:08Z</updated>
		<summary type="html">The cover story issues a midterm report card for the No Child Left Behind Act of 2001. Other features discuss prescription drug benefit plans for the elderly and different types of ungoverned territories around the world.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP22-2007-12/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Review Home" href="http://www.rand.org/publications/randreview/" />
	</entry>
	<entry>
		<title type="html">In the Name of Entrepreneurship?: The Logic and Effects of Special Regulatory Treatment for Small Business</title>
		<id>urn:uuid:EE69D27E-8264-11DC-835C-2D1239788F35</id>
		<published>2007-12-10T06:47:00Z</published>
		<updated>2008-01-21T12:29:56Z</updated>
		<summary type="html">What are the differential effects of regulation and policy on small businesses? What is the impact of special regulatory treatment for small businesses? This book offers analysis of key public policy issues with implications for small businesses.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG663/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Study Examines the Effect of Policy on Entrepreneurship and Small Businesses" href="http://www.rand.org/news/press/2007/12/11/index1.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9295 | Do Benefits of Sarbanes-Oxley Justify the Costs? Empirical Evidence in the Case of Small Firms" href="http://www.rand.org/pubs/research_briefs/RB9295/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9298 | Is Special Regulatory Treatment for Small Businesses Working as Intended?" href="http://www.rand.org/pubs/research_briefs/RB9298/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9305 | State Insurance Mandates and Consumer-Directed Health Plans: Are They Helping Small Business Provide Health Insurance to Employees?" href="http://www.rand.org/pubs/research_briefs/RB9305/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Workforce and Workplace" href="http://www.rand.org/research_areas/workforce/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Spotlight Interview with Susan Gates" href="http://www.rand.org/icj/spotlight/gates.html" />
	</entry>
	<entry>
		<title type="html">Do Benefits of Sarbanes-Oxley Justify the Costs?: Empirical Evidence in the Case of Small Firms</title>
		<id>urn:uuid:044C36D6-A1AF-11DC-B2A7-193339788F35</id>
		<published>2007-12-10T06:47:00Z</published>
		<updated>2007-12-10T06:49:00Z</updated>
		<summary type="html">This research brief summarizes the impact of the Sarbanes-Oxley Act (SOX) on small firms based on a review of studies of relative compliance costs, stock-price reactions, and exit patterns from the public market.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9295/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-663 | In the Name of Entrepreneurship? The Logic and Effects of Special Regulatory Treatment for Small Business" href="http://www.rand.org/pubs/monographs/MG663/index.html" />
	</entry>
	<entry>
		<title type="html">Is Special Regulatory Treatment for Small Businesses Working as Intended?</title>
		<id>urn:uuid:629EA948-A3F9-11DC-9BA6-193339788F35</id>
		<published>2007-12-10T06:47:00Z</published>
		<updated>2007-12-10T06:49:00Z</updated>
		<summary type="html">This research brief summarizes a compilation of studies on several kinds of regulation of small firms and their intended and actual effects, as well as how to ensure that such regulations have the effects intended.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9298/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-663 | In the Name of Entrepreneurship? The Logic and Effects of Special Regulatory Treatment for Small Business" href="http://www.rand.org/pubs/monographs/MG663/index.html" />
	</entry>
	<entry>
		<title type="html">State Insurance Mandates and Consumer-Directed Health Plans: Are They Helping Small Business Provide Health Insurance to Employees?</title>
		<id>urn:uuid:BB3F6164-A4C6-11DC-A60A-BABE38788F35</id>
		<published>2007-12-10T06:47:00Z</published>
		<updated>2007-12-10T06:49:00Z</updated>
		<summary type="html">This research brief describes the effects of state health-insurance mandates and consumer-directed health plans (CDHPs) on the access to and affordability of health insurance for small businesses.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9305/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-663 | In the Name of Entrepreneurship? The Logic and Effects of Special Regulatory Treatment for Small Business" href="http://www.rand.org/pubs/monographs/MG663/index.html" />
	</entry>
	<entry>
		<title type="html">Evaluating Alternative Organizational Structures to Revitalize the Economy of New Orleans</title>
		<id>urn:uuid:D83ADCAE-9D27-11DC-B0F6-E2BD38788F35</id>
		<published>2007-11-28T11:00:00Z</published>
		<updated>2008-06-06T13:57:06Z</updated>
		<summary type="html">Testimony presented before the New Orleans City Council on November 28, 2007.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT295/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-547 | An Economic Development Architecture for New Orleans" href="http://www.rand.org/pubs/technical_reports/TR547/index.html" />
	</entry>
	<entry>
		<title type="html">Evaluating the Benefits and Costs of Increased Water-Use Efficiency in Commercial Buildings</title>
		<id>urn:uuid:40A15D44-7BE1-11DC-AB36-E2BD38788F35</id>
		<published>2007-10-24T11:40:00Z</published>
		<updated>2007-12-12T11:17:36Z</updated>
		<summary type="html">This report presents an analytical framework and describes a spreadsheet-based tool to help commercial building owners make reasoned judgments about various water-efficiency investment options.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR461/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Building Water Efficiency Analysis Model (BEAM)" href="http://www.rand.org/ise/environ/tr461/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9294 | A New Tool Can Help Commercial-Building Owners Make Better Water-Efficiency Decisions" href="http://www.rand.org/pubs/research_briefs/RB9294/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">A New Tool Can Help Commercial-Building Owners Make Better Water-Efficiency Decisions</title>
		<id>urn:uuid:654E4026-80D2-11DC-9C68-2D1239788F35</id>
		<published>2007-10-24T11:40:00Z</published>
		<updated>2007-12-14T13:25:48Z</updated>
		<summary type="html">This fact sheet describes a case study of commercial-building water efficiency and the Building Water Efficiency Analysis Model used to conduct it. The model allows convenient assessment of potential value of water-efficiency investments.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9294/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-461 | Evaluating the Benefits and Costs of Increased Water-Use Efficiency in Commercial Buildings" href="http://www.rand.org/pubs/technical_reports/TR461/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Building Water Efficiency Analysis Model (BEAM)" href="http://www.rand.org/ise/environ/tr461/" />
	</entry>
	<entry>
		<title type="html">Research and Development Issues for Producing Liquid Fuels from Coal</title>
		<id>urn:uuid:DADEE398-5AF5-11DC-911D-33C1F7A557C7</id>
		<published>2007-09-05T08:00:00Z</published>
		<updated>2008-06-06T13:57:06Z</updated>
		<summary type="html">Testimony presented before the House Science and Technology Committee, Subcommittee on Energy and Environment on September 5, 2007.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT289/index.html" />
	</entry>
	<entry>
		<title type="html">U.S. Policy Options for Iraq: A Reassessment</title>
		<id>urn:uuid:1C3AA48E-3563-11DC-9010-64E9D44B69C5</id>
		<published>2007-08-08T15:00:00Z</published>
		<updated>2007-12-07T16:23:10Z</updated>
		<summary type="html">This book examines possible U.S. strategies for Iraq. It argues that the United States must focus on providing security to Iraq&#39;s population and emphasizes the need for policymakers to prepare and plan not only for success, but also for failure.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG613/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Report Calls for Reassessment of U.S. Priorities and Efforts in Iraq" href="http://www.rand.org/news/press/2007/08/08/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-241 | The United States Should Reassess Priorities and Consider Next Steps in Iraq" href="http://www.rand.org/pubs/research_briefs/RB241/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="National Security" href="http://www.rand.org/research_areas/national_security/index.html" />
	</entry>
	<entry>
		<title type="html">The United States Should Reassess Priorities and Consider Next Steps in Iraq</title>
		<id>urn:uuid:3EB0D438-3C3A-11DC-8791-64E9D44B69C5</id>
		<published>2007-08-08T15:00:00Z</published>
		<updated>2007-12-14T13:24:57Z</updated>
		<summary type="html">This research brief summarizes an assessment of approaches that the U.S. government can consider in its efforts to reduce sectarian violence and stabilize Iraq, recommendations to increase the likelihood of success, and possible next steps to take.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB241/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-613 | U.S. Policy Options for Iraq: A Reassessment" href="http://www.rand.org/pubs/monographs/MG613/index.html" />
	</entry>

</feed>
