<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Transportation and Infrastucture: Documents Available Online</title>
  <link rel="self" href="http://www.rand.org/pubs/online/infrastructure/index.xml"/>
  <updated>2008-07-03T07:01:32Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/pubs/online/infrastructure/index.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.2">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:7991F2B4-41D4-11DB-A3BD-CE1F1D4D57CE</id>
	<entry>
		<title type="html">Challenges of Applying Risk Management to Terrorism Security Policy</title>
		<id>urn:uuid:01A29742-4117-11DD-840E-E1BD38788F35</id>
		<published>2008-06-24T11:00:00Z</published>
		<updated>2008-06-26T10:28:56Z</updated>
		<summary type="html">Testimony submitted for the record to the House Homeland Security Committee, Subcommittee on Transportation Security and Infrastructure Protection on June 24, 2008.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT310/index.html" />
	</entry>
	<entry>
		<title type="html">The Maritime Dimension of International Security: Terrorism, Piracy, and Challenges for the United States</title>
		<id>urn:uuid:BAAF177A-16AA-11DD-813C-E1BD38788F35</id>
		<published>2008-06-04T21:01:00Z</published>
		<updated>2008-06-04T21:05:00Z</updated>
		<summary type="html">Piracy and sea-borne terrorism have been on the rise since 2000. While the United States has spearheaded several initiatives to improve maritime security, policymakers should consider four additional measures to safeguard the world&#39;s oceans.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG697/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Increase In Piracy And Terrorism At Sea; Little Evidence Supports Fear That The Two Crimes Are Merging" href="http://www.rand.org/news/press/2008/06/05/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9313 | Piracy and Terrorism at Sea: A Rising Challenge for U.S. Security" href="http://www.rand.org/pubs/research_briefs/RB9313/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Terrorism and Homeland Security" href="http://www.rand.org/research_areas/terrorism/index.html" />
	</entry>
	<entry>
		<title type="html">Piracy and Terrorism at Sea: A Rising Challenge for U.S. Security</title>
		<id>urn:uuid:970DB73C-1771-11DD-853F-B40839788F35</id>
		<published>2008-06-04T21:01:00Z</published>
		<updated>2008-06-04T21:05:00Z</updated>
		<summary type="html">This research brief summarizes RAND&#39;s analysis of recent trends in piracy and maritime terrorism, which pose a significant threat. The United States has taken only limited steps to enhance maritime security; broader measures are required.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9313/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-697 | The Maritime Dimension of International Security: Terrorism, Piracy, and Challenges for the United States" href="http://www.rand.org/pubs/monographs/MG697/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Transportation Researcher Guide</title>
		<id>urn:uuid:EC7CFCFC-28F4-11DD-B739-E2BD38788F35</id>
		<published>2008-05-29T07:26:00Z</published>
		<updated>2008-05-29T07:27:00Z</updated>
		<summary type="html">Transportation researchers at RAND address financing and new technology; reducing greenhouse gas emissions; land use; social patterns; the mobility of the elderly; safety; congestion; regulation; and federal research and development allocation.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP540.1-2008-05/index.html" />
	</entry>
	<entry>
		<title type="html">Timely Assistance: Evaluating the Speed of Road Home Grantmaking</title>
		<id>urn:uuid:7284A288-1D37-11DD-A068-E1BD38788F35</id>
		<published>2008-05-27T08:00:00Z</published>
		<updated>2008-05-27T08:18:38Z</updated>
		<summary type="html">After hurricanes Katrina and Rita, the federal government made available $8.1 billion to help Louisiana reconstruct its housing stock. This documented briefing assesses whether the Road Home grantmaking process has performed in a timely fashion.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/documented_briefings/DB557/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Long, Unpredictable Delays Found in Louisiana &lsquo;The Road Home&rsquo; Grants to Homeowners" href="http://www.rand.org/news/press/2008/05/27/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9355 | Road Home Program Leaves Many Homeowners Waiting" href="http://www.rand.org/pubs/research_briefs/RB9355/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Transportation and Infrastructure" href="http://www.rand.org/research_areas/infrastructure/index.html" />
	</entry>
	<entry>
		<title type="html">Road Home Program Leaves Many Homeowners Waiting</title>
		<id>urn:uuid:301B90D8-2731-11DD-8DC2-E1BD38788F35</id>
		<published>2008-05-27T08:00:00Z</published>
		<updated>2008-05-27T08:03:00Z</updated>
		<summary type="html">This research brief reports on a study of the Road Home program&#39;s timeliness in making grants to homeowners after hurricanes Katrina and Rita. The authors recommend focusing on stalled applications and coordinating efforts to speed the process.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9355/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="DB-557 | Timely Assistance: Evaluating the Speed of Road Home Grantmaking" href="http://www.rand.org/pubs/documented_briefings/DB557/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Review: Vol. 32, No. 1, Spring 2008</title>
		<id>urn:uuid:1F1B4060-1063-11DD-8EFC-E1BD38788F35</id>
		<published>2008-04-30T05:46:00Z</published>
		<updated>2008-05-11T16:20:03Z</updated>
		<summary type="html">The cover story compares neonatal services across the United Kingdom, the United States, Canada, Australia, and Sweden; other features discuss water resources management, U.S. policies in Asia, and political polarization.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP22-2008-04/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Review Home" href="http://www.rand.org/publications/randreview/" />
	</entry>
	<entry>
		<title type="html">Policy Insight, Volume 2, Issue 2, April 2008: New Engines and Fuels for Cars and Light Trucks</title>
		<id>urn:uuid:D95B168A-00D7-11DD-B5C6-80F038788F35</id>
		<published>2008-04-11T07:36:00Z</published>
		<updated>2008-04-11T07:37:00Z</updated>
		<summary type="html">Discusses the benefits and costs of gasoline-electric hybrid technology, advanced diesel technology, and vehicles powered by a blend of ethanol and gasoline, as well as potential improvements to the traditional gasoline engine.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP521-2008-04/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="WR-537 | The Benefits and Costs of New Fuels and Engines for Cars and Light Trucks" href="http://www.rand.org/pubs/working_papers/WR537/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="PRGS Policy Insight Web Page" href="http://www.prgs.edu/policyinsight/" />
	</entry>
	<entry>
		<title type="html">Assessing Progress in Rebuilding the Housing Market in Mississippi in the Wake of Katrina</title>
		<id>urn:uuid:F0B2FD34-A295-11DC-8A67-193339788F35</id>
		<published>2008-04-11T05:30:00Z</published>
		<updated>2008-04-11T05:31:00Z</updated>
		<summary type="html">This research brief summarizes a study showing that Hurricane Katrina&#39;s damage compounded an affordable-housing shortage and that recovery has been uneven and will take at least another three years with a total estimated cost of more than $4 billion.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9299/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-511 | Post-Katrina Recovery of the Housing Market Along the Mississippi Gulf Coast" href="http://www.rand.org/pubs/technical_reports/TR511/index.html" />
	</entry>
	<entry>
		<title type="html">How to leave an Olympic Legacy: Using the past and the present to deliver the future</title>
		<id>urn:uuid:80CC4820-C600-11DC-A98F-BABE38788F35</id>
		<published>2008-01-24T07:23:41Z</published>
		<updated>2008-01-24T07:24:00Z</updated>
		<summary type="html">Setting the Agenda for an Evidence-based Olympics is a RAND Europe initiative that reveals how our rigorous research and analysis can help policy and decision makers to address the immense challenges of London&#39;s Olympic Games.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9314/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-516 | Setting the Agenda for an Evidence-based Olympics" href="http://www.rand.org/pubs/technical_reports/TR516/index.html" />
	</entry>
	<entry>
		<title type="html">Towards a Dutch Interoperability Framework: Recommendations to the Forum Standaardisatie</title>
		<id>urn:uuid:80EAC5CE-BF85-11DC-976C-281039788F35</id>
		<published>2008-01-17T07:01:00Z</published>
		<updated>2008-04-04T08:33:00Z</updated>
		<summary type="html">Presents the results of a study intended to help the Forum Standaardisatie develop a Dutch interoperability framework (IF), which is seen as a key step in promoting eGovernment in The Netherlands.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR552/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9331 | Digital preservation: The uncertain future of saving the past" href="http://www.rand.org/pubs/research_briefs/RB9331/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Review: Vol. 31, No. 3, Fall 2007</title>
		<id>urn:uuid:A47F129E-A3F9-11DC-9212-193339788F35</id>
		<published>2007-12-20T04:48:00Z</published>
		<updated>2007-12-20T07:10:50Z</updated>
		<summary type="html">The cover story issues a midterm report card for the No Child Left Behind Act of 2001. Other features discuss prescription drug benefit plans for the elderly and different types of ungoverned territories around the world.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP22-2007-12/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Review Home" href="http://www.rand.org/publications/randreview/" />
	</entry>
	<entry>
		<title type="html">A Framework for Planning Cost-Effective Rail Security Against a Terrorist Attack</title>
		<id>urn:uuid:141F8C0E-A2A2-11DC-AEA0-193339788F35</id>
		<published>2007-12-10T21:03:00Z</published>
		<updated>2007-12-10T21:05:00Z</updated>
		<summary type="html">This research brief explains a framework to guide cost-effective passenger-rail security planning and applies it to a notional rail system that characterizes rail systems typically found in the United States.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9309/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-705 | Securing America's Passenger-Rail Systems" href="http://www.rand.org/pubs/monographs/MG705/index.html" />
	</entry>
	<entry>
		<title type="html">Securing America's Passenger-Rail Systems</title>
		<id>urn:uuid:1353D1FE-A2A2-11DC-AEA0-193339788F35</id>
		<published>2007-12-10T21:02:00Z</published>
		<updated>2008-02-14T13:45:59Z</updated>
		<summary type="html">This book explains a framework that security planners and policymakers can use for cost-effective rail-security planning. It focuses specifically on terrorism risk, which is a function of threat, vulnerability, and consequences.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG705/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Study Provides Framework for Passenger-Rail Systems to Cost-Effectively Protect Riders from Terrorist Attacks" href="http://www.rand.org/news/press/2007/12/11/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9309 | A Framework for Planning Cost-Effective Rail Security Against a Terrorist Attack" href="http://www.rand.org/pubs/research_briefs/RB9309/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Terrorism and Homeland Security" href="http://www.rand.org/research_areas/terrorism/index.html" />
	</entry>
	<entry>
		<title type="html">Evaluating Alternative Organizational Structures to Revitalize the Economy of New Orleans</title>
		<id>urn:uuid:D83ADCAE-9D27-11DC-B0F6-E2BD38788F35</id>
		<published>2007-11-28T11:00:00Z</published>
		<updated>2008-06-06T13:57:06Z</updated>
		<summary type="html">Testimony presented before the New Orleans City Council on November 28, 2007.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT295/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-547 | An Economic Development Architecture for New Orleans" href="http://www.rand.org/pubs/technical_reports/TR547/index.html" />
	</entry>
	<entry>
		<title type="html">Setting the Agenda for an Evidence-based Olympics</title>
		<id>urn:uuid:6C290248-7E6E-11DC-AC90-E2BD38788F35</id>
		<published>2007-11-27T21:02:00Z</published>
		<updated>2008-01-24T07:53:06Z</updated>
		<summary type="html">A meta-analysis of Olympic Games and mega-event policy issues based on a review of previous evaluations and analyses, to identify issues that should be addressed in order to contribute to London 2012&#39;s aspiration as the most successful modern Games.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR516/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Europe Study Says Evidence-Based Planning Will Be Critical to a Successful 2012 London Olympics" href="http://www.rand.org/news/press/2007/11/28/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9314 | How to leave an Olympic Legacy: Using the past and the present to deliver the future" href="http://www.rand.org/pubs/research_briefs/RB9314/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND 2012 Olympics Web Site" href="http://www.rand.org/randeurope/olympics/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Transportation and Infrastructure" href="http://www.rand.org/research_areas/infrastructure/index.html" />
	</entry>
	<entry>
		<title type="html">Modelling Park-and-Ride: Understanding multi-modal travel</title>
		<id>urn:uuid:B0674164-8197-11DC-88C1-2D1239788F35</id>
		<published>2007-10-31T12:40:00Z</published>
		<updated>2008-03-19T12:56:12Z</updated>
		<summary type="html">RAND Europe&#39;s modelling team has expertise in the development of park-and-ride models, as a means to assess both the feasibility of proposed park-and-ride developments and the growth in demand at existing sites.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9289/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Transportation and Infrastructure" href="http://www.rand.org/research_areas/infrastructure/index.html" />
	</entry>
	<entry>
		<title type="html">Road Pricing: Predicting the responses of drivers to road pricing</title>
		<id>urn:uuid:A6535F0C-819A-11DC-88C1-2D1239788F35</id>
		<published>2007-10-31T12:29:00Z</published>
		<updated>2007-12-20T04:25:42Z</updated>
		<summary type="html">Describes some of the work that RAND Europe has been undertaking with UK clients to investigate road pricing.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9288/index.html" />
	</entry>
	<entry>
		<title type="html">Network Technologies for Networked Terrorists: Assessing the Value of Information and Communication Technologies to Modern Terrorist Organizations</title>
		<id>urn:uuid:11ECEB28-66AE-11DC-B8D3-14BF38788F35</id>
		<published>2007-10-10T11:09:00Z</published>
		<updated>2007-12-07T21:19:36Z</updated>
		<summary type="html">Terrorists use network technologies as they plan and stage attacks. This book explores the purpose and manner of the use of these technologies, their net effect, and security forces&#39; possible responses.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR454/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Terrorism and Homeland Security" href="http://www.rand.org/research_areas/terrorism/index.html" />
	</entry>
	<entry>
		<title type="html">What Progress Is Mississippi Making in Rebuilding Its Affordable Housing Stock After Katrina?</title>
		<id>urn:uuid:AD09E746-7117-11DC-BB62-702639788F35</id>
		<published>2007-10-03T07:19:00Z</published>
		<updated>2007-12-20T12:33:54Z</updated>
		<summary type="html">This fact sheet summarizes key findings of a comprehensive quantitative assessment of both the extent and nature of Hurricane Katrina damage to the housing stock in Mississippi&#39;s coastal counties and progress that has been made toward recovery.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9290/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-511 | Post-Katrina Recovery of the Housing Market Along the Mississippi Gulf Coast" href="http://www.rand.org/pubs/technical_reports/TR511/index.html" />
	</entry>

</feed>
