<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Science and Technology: Documents Available Online</title>
  <link rel="self" href="http://www.rand.org/pubs/online/science_technology/index.xml"/>
  <updated>2008-05-09T11:20:06Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/pubs/online/science_technology/index.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.2">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:788566BC-41D4-11DB-B9BC-CE1F1D4D57CE</id>
	<entry>
		<title type="html">RAND Alternative Strategy Initiative: A Conference on Creative Use of the Media for Understanding and Tolerance</title>
		<id>urn:uuid:B8813698-0B26-11DD-B4C9-E1BD38788F35</id>
		<published>2008-04-29T10:25:00Z</published>
		<updated>2008-04-29T10:29:00Z</updated>
		<summary type="html">The conference was designed to encourage discourse between regional activists and to encourage growth, exchanges of content, and collaboration. It provided an authentic understanding of the audience &amp;amp;mdash; the Middle Eastern public &amp;amp;mdash; for Western attendees.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/conf_proceedings/CF242/index.html" />
	</entry>
	<entry>
		<title type="html">The Challenge of Nuclear-Armed Regional Adversaries</title>
		<id>urn:uuid:CCAF6634-F033-11DC-857A-E1BD38788F35</id>
		<published>2008-04-11T10:18:00Z</published>
		<updated>2008-04-16T08:06:06Z</updated>
		<summary type="html">Deterring nuclear use by regional adversaries such as North Korea could be problematic in some situations. This book examines the strategic and force planning implications of this shift in the international security environment.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG671/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="National Security" href="http://www.rand.org/research_areas/national_security/index.html" />
	</entry>
	<entry>
		<title type="html">Policy Insight, Volume 2, Issue 2, April 2008: New Engines and Fuels for Cars and Light Trucks</title>
		<id>urn:uuid:D95B168A-00D7-11DD-B5C6-80F038788F35</id>
		<published>2008-04-11T07:36:00Z</published>
		<updated>2008-04-11T07:37:00Z</updated>
		<summary type="html">Discusses the benefits and costs of gasoline-electric hybrid technology, advanced diesel technology, and vehicles powered by a blend of ethanol and gasoline, as well as potential improvements to the traditional gasoline engine.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP521-2008-04/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="WR-537 | The Benefits and Costs of New Fuels and Engines for Cars and Light Trucks" href="http://www.rand.org/pubs/working_papers/WR537/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="PRGS Policy Insight Web Page" href="http://www.prgs.edu/policyinsight/" />
	</entry>
	<entry>
		<title type="html">Finding Candidate Options for Investment: From Building Blocks to Composite Options and Preliminary Screening</title>
		<id>urn:uuid:D00683CE-FBF2-11DC-BE94-E1BD38788F35</id>
		<published>2008-04-08T04:26:00Z</published>
		<updated>2008-04-08T04:27:00Z</updated>
		<summary type="html">A methodology and prototype tool, the Building Blocks To Composite Options Tool (BCOT), that identifies investment options for defense capability areas, then uses a screening technique to identify those meriting more-extensive assessment in a fuller portfolio-analysis framework.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR501/index.html" />
	</entry>
	<entry>
		<title type="html">Digital preservation: The uncertain future of saving the past</title>
		<id>urn:uuid:8B85A5A8-F6B7-11DC-9168-E1BD38788F35</id>
		<published>2008-04-04T08:31:00Z</published>
		<updated>2008-04-07T08:28:00Z</updated>
		<summary type="html">How will research findings be communicated in the future, and how true to the original look, feel and behaviour of these publications will digital archives need to be?</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9331/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-510 | Addressing the uncertain future of preserving the past: Towards a robust strategy for digital archiving and preservation" href="http://www.rand.org/pubs/technical_reports/TR510/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-185 | Designing a National Standard for Discovery Metadata: Improving Access to Digital Information in the Dutch Government" href="http://www.rand.org/pubs/technical_reports/TR185/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-552 | Towards a Dutch Interoperability Framework: Recommendations to the Forum Standaardisatie" href="http://www.rand.org/pubs/technical_reports/TR552/index.html" />
	</entry>
	<entry>
		<title type="html">Evaluating Novel Threats to the Homeland: Unmanned Aerial Vehicles and Cruise Missiles</title>
		<id>urn:uuid:198AAC16-EAB2-11DC-9D84-E83139788F35</id>
		<published>2008-03-10T05:05:00Z</published>
		<updated>2008-03-26T07:38:38Z</updated>
		<summary type="html">For several types of attacks, examines cruise missiles and unmanned aerial vehicles from an adversary&#39;s perspective and assesses defensive options to address this and other asymmetric threats.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG626/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="National Security" href="http://www.rand.org/research_areas/national_security/index.html" />
	</entry>
	<entry>
		<title type="html">Assessing the Tradecraft of Intelligence Analysis</title>
		<id>urn:uuid:67C4F398-DAFC-11DC-A98F-BABE38788F35</id>
		<published>2008-02-27T11:55:00Z</published>
		<updated>2008-02-29T10:28:23Z</updated>
		<summary type="html">This report assesses the tradecraft of intelligence analysis across the main U.S. intelligence agencies and makes recommendations for getting and keeping the people intelligence needs and giving analysts the tools to do better work.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR293/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="National Security" href="http://www.rand.org/research_areas/national_security/index.html" />
	</entry>
	<entry>
		<title type="html">Identifying and Reducing Climate-Change Vulnerabilities in Water-Management Plans</title>
		<id>urn:uuid:C56B1FF6-CB46-11DC-A98F-BABE38788F35</id>
		<published>2008-01-31T10:01:00Z</published>
		<updated>2008-03-31T04:32:05Z</updated>
		<summary type="html">This research brief summarizes work with Southern California&#39;s Inland Empire Utilities Agency to help it identify climate-change vulnerabilities in its long-term water plans and evaluate its most effective options for managing those risks.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9315/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-505 | Presenting Uncertainty About Climate Change to Water-Resource Managers: A Summary of Workshops with the Inland Empire Utilities Agency" href="http://www.rand.org/pubs/technical_reports/TR505/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="DB-550 | Preparing for an Uncertain Future Climate in the Inland Empire: Identifying Robust Water-Management Strategies" href="http://www.rand.org/pubs/documented_briefings/DB550/index.html" />
	</entry>
	<entry>
		<title type="html">Presenting Uncertainty About Climate Change to Water-Resource Managers: A Summary of Workshops with the Inland Empire Utilities Agency</title>
		<id>urn:uuid:BF4D1EA8-BD22-11DC-A98F-BABE38788F35</id>
		<published>2008-01-31T10:00:00Z</published>
		<updated>2008-01-31T12:32:18Z</updated>
		<summary type="html">RAND researchers are working with water agencies in California to help them better understand how climate change might affect their systems and what actions they may need to take to address this challenge. This report documents the study.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR505/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9315 | Identifying and Reducing Climate-Change Vulnerabilities in Water-Management Plans" href="http://www.rand.org/pubs/research_briefs/RB9315/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="DB-550 | Preparing for an Uncertain Future Climate in the Inland Empire: Identifying Robust Water-Management Strategies" href="http://www.rand.org/pubs/documented_briefings/DB550/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-504 | Estimating the Value of Water-Use Efficiency in the Intermountain West " href="http://www.rand.org/pubs/technical_reports/TR504/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">Preparing for an Uncertain Future Climate in the Inland Empire: Identifying Robust Water-Management Strategies</title>
		<id>urn:uuid:67C9014E-CB80-11DC-A98F-BABE38788F35</id>
		<published>2008-01-31T10:00:00Z</published>
		<updated>2008-03-26T07:13:44Z</updated>
		<summary type="html">This briefing presents an analysis of how different adaptive water-management strategies may reduce Southern California&#39;s vulnerability to climate change and other planning uncertainties.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/documented_briefings/DB550/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9315 | Identifying and Reducing Climate-Change Vulnerabilities in Water-Management Plans" href="http://www.rand.org/pubs/research_briefs/RB9315/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-505 | Presenting Uncertainty About Climate Change to Water-Resource Managers: A Summary of Workshops with the Inland Empire Utilities Agency" href="http://www.rand.org/pubs/technical_reports/TR505/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-504 | Estimating the Value of Water-Use Efficiency in the Intermountain West " href="http://www.rand.org/pubs/technical_reports/TR504/index.html" />
	</entry>
	<entry>
		<title type="html">Towards a Dutch Interoperability Framework: Recommendations to the Forum Standaardisatie</title>
		<id>urn:uuid:80EAC5CE-BF85-11DC-976C-281039788F35</id>
		<published>2008-01-17T07:01:00Z</published>
		<updated>2008-04-04T08:33:00Z</updated>
		<summary type="html">Presents the results of a study intended to help the Forum Standaardisatie develop a Dutch interoperability framework (IF), which is seen as a key step in promoting eGovernment in The Netherlands.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR552/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9331 | Digital preservation: The uncertain future of saving the past" href="http://www.rand.org/pubs/research_briefs/RB9331/index.html" />
	</entry>
	<entry>
		<title type="html">Estimating the Value of Water-Use Efficiency in the Intermountain West</title>
		<id>urn:uuid:BE2915C2-BD22-11DC-A98F-BABE38788F35</id>
		<published>2008-01-10T10:21:00Z</published>
		<updated>2008-01-31T10:02:00Z</updated>
		<summary type="html">This study presents an economic framework for estimating the avoided costs and environmental benefits of increasing water-use efficiency. The report demonstrates this framework by evaluating the benefits of Denver Water efficiency programs.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR504/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-505 | Presenting Uncertainty About Climate Change to Water-Resource Managers: A Summary of Workshops with the Inland Empire Utilities Agency" href="http://www.rand.org/pubs/technical_reports/TR505/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="DB-550 | Preparing for an Uncertain Future Climate in the Inland Empire: Identifying Robust Water-Management Strategies" href="http://www.rand.org/pubs/documented_briefings/DB550/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">A Framework for Planning Cost-Effective Rail Security Against a Terrorist Attack</title>
		<id>urn:uuid:141F8C0E-A2A2-11DC-AEA0-193339788F35</id>
		<published>2007-12-10T21:03:00Z</published>
		<updated>2007-12-10T21:05:00Z</updated>
		<summary type="html">This research brief explains a framework to guide cost-effective passenger-rail security planning and applies it to a notional rail system that characterizes rail systems typically found in the United States.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9309/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-705 | Securing America's Passenger-Rail Systems" href="http://www.rand.org/pubs/monographs/MG705/index.html" />
	</entry>
	<entry>
		<title type="html">Securing America's Passenger-Rail Systems</title>
		<id>urn:uuid:1353D1FE-A2A2-11DC-AEA0-193339788F35</id>
		<published>2007-12-10T21:02:00Z</published>
		<updated>2008-02-14T13:45:59Z</updated>
		<summary type="html">This book explains a framework that security planners and policymakers can use for cost-effective rail-security planning. It focuses specifically on terrorism risk, which is a function of threat, vulnerability, and consequences.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG705/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Study Provides Framework for Passenger-Rail Systems to Cost-Effectively Protect Riders from Terrorist Attacks" href="http://www.rand.org/news/press/2007/12/11/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9309 | A Framework for Planning Cost-Effective Rail Security Against a Terrorist Attack" href="http://www.rand.org/pubs/research_briefs/RB9309/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Terrorism and Homeland Security" href="http://www.rand.org/research_areas/terrorism/index.html" />
	</entry>
	<entry>
		<title type="html">Addressing the uncertain future of preserving the past: Towards a robust strategy for digital archiving and preservation</title>
		<id>urn:uuid:611A40B2-8939-11DC-90C7-BBBE38788F35</id>
		<published>2007-11-05T04:53:00Z</published>
		<updated>2008-04-25T04:44:02Z</updated>
		<summary type="html">This document examines key determinants of the sustainable digital preservation of scholarly records, with specific reference to developing a robust approach to the archiving of such records at the Koninklijke Bibliotheek in The Netherlands.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR510/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9331 | Digital preservation: The uncertain future of saving the past" href="http://www.rand.org/pubs/research_briefs/RB9331/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Science and Technology" href="http://www.rand.org/research_areas/science_technology/index.html" />
	</entry>
	<entry>
		<title type="html">Evaluating the Benefits and Costs of Increased Water-Use Efficiency in Commercial Buildings</title>
		<id>urn:uuid:40A15D44-7BE1-11DC-AB36-E2BD38788F35</id>
		<published>2007-10-24T11:40:00Z</published>
		<updated>2007-12-12T11:17:36Z</updated>
		<summary type="html">This report presents an analytical framework and describes a spreadsheet-based tool to help commercial building owners make reasoned judgments about various water-efficiency investment options.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR461/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Building Water Efficiency Analysis Model (BEAM)" href="http://www.rand.org/ise/environ/tr461/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9294 | A New Tool Can Help Commercial-Building Owners Make Better Water-Efficiency Decisions" href="http://www.rand.org/pubs/research_briefs/RB9294/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">A New Tool Can Help Commercial-Building Owners Make Better Water-Efficiency Decisions</title>
		<id>urn:uuid:654E4026-80D2-11DC-9C68-2D1239788F35</id>
		<published>2007-10-24T11:40:00Z</published>
		<updated>2007-12-14T13:25:48Z</updated>
		<summary type="html">This fact sheet describes a case study of commercial-building water efficiency and the Building Water Efficiency Analysis Model used to conduct it. The model allows convenient assessment of potential value of water-efficiency investments.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9294/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-461 | Evaluating the Benefits and Costs of Increased Water-Use Efficiency in Commercial Buildings" href="http://www.rand.org/pubs/technical_reports/TR461/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Building Water Efficiency Analysis Model (BEAM)" href="http://www.rand.org/ise/environ/tr461/" />
	</entry>
	<entry>
		<title type="html">Assessment of the AHRQ Patient Safety Initiative: Focus on Implementation and Dissemination Evaluation Report III (2004-2005)</title>
		<id>urn:uuid:3F509D9A-7742-11DC-9D7A-5BBE38788F35</id>
		<published>2007-10-18T09:48:00Z</published>
		<updated>2007-12-07T21:19:38Z</updated>
		<summary type="html">Evaluates progress of the patient safety initiative led by the Agency for Healthcare Research and Quality (AHRQ), focusing on assessment of health information technology projects and dissemination of improved patient safety practices.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR508/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Report I" href="http://www.rand.org/pubs/technical_reports/TR203/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Report II" href="http://www.rand.org/pubs/technical_reports/TR463/index.html" />
	</entry>
	<entry>
		<title type="html">Network Technologies for Networked Terrorists: Assessing the Value of Information and Communication Technologies to Modern Terrorist Organizations</title>
		<id>urn:uuid:11ECEB28-66AE-11DC-B8D3-14BF38788F35</id>
		<published>2007-10-10T11:09:00Z</published>
		<updated>2007-12-07T21:19:36Z</updated>
		<summary type="html">Terrorists use network technologies as they plan and stage attacks. This book explores the purpose and manner of the use of these technologies, their net effect, and security forces&#39; possible responses.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR454/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Terrorism and Homeland Security" href="http://www.rand.org/research_areas/terrorism/index.html" />
	</entry>
	<entry>
		<title type="html">Installation Mapping Enables Many Missions: The Benefits of and Barriers to Sharing Geospatial Data Assets</title>
		<id>urn:uuid:78AF77F8-50A7-11DC-9059-6825C9FFCC07</id>
		<published>2007-10-03T06:00:00Z</published>
		<updated>2007-12-07T16:23:18Z</updated>
		<summary type="html">This report assesses the effects of sharing installations and environment geospatial data assets within and across the business, warfighting, and intelligence mission areas of the Department of Defense.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG552/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9282 | Benefits and Barriers:  Using and Sharing Geospatial Information in the Department of Defense" href="http://www.rand.org/pubs/research_briefs/RB9282/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="National Security" href="http://www.rand.org/research_areas/national_security/index.html" />
	</entry>

</feed>
