Appendix A: Data

cod= ISO Code
dem83 = Democracy rating in 1983
dem93 = Democracy rating in 1993
rgn = Region
pop = Population (millions)
gdp = GPD ($ purchasing power parity)
lit = Adult Literacy Rate (%)
scl = Schooling (years)
lfe = Life Expectancy (years)
eth = Ethnicity (maximum percent)
tvs = Televisions (per hundred)
rdo = Radios (per hundred)
tel = Telephones (per hundred)
net = E-mail network nodes (per million)
con = Interconnectivity score
Country cod dem83 dem93 rgn pop gdp lit scl lfe eth tvs tel nod con
Afghanistan AF 0.0 0.0 me 21.6 714 29.4 0.8 42.5 38 0.66 0.13 0 0
Albania AL 0.0 66.7 ea 3.4 3000 85 6 72.2 95 8.59 1.32 0 0
Algeria DZ 16.7 8.3 me 26.4 3011 57.4 2.6 65.1 99 7.34 3.64 0 0
Angola AO 0.0 0.0 af 10.6 1225 41.7 1.5 45.5 37 0.62 0.46 0 0
Argentina AR 83.3 75.0 la 33.1 4295 95.3 8.7 71 85 22.17 11.12 18.278 10
Armenia AM 0.0 58.3 ea 3.5 4741 93 5 69 93 X 16X53 0.5714 2
Australia AU 100.0 100.0 we 17.5 16051 99 11.5 76.5 95 47.98 47.18 5114.3 12
Austria AT 100.0 100.0 we 7.9 16504 99 11.1 74.8 99.4 33.46 43.87 1768.5 15
Azerbaijan AZ 0.0 16.7 ea 7.2 3977 93 5 70 82.7 X 9.13 0.8333 3
Bangladesh BD 25.0 66.7 as 119.3 872 35.3 2 51.8 98 0.47 0.21 0 0
Belarus BY 0.0 41.7 ea 10.4 5727 95 7 72 77.9 27.76 16.77 2.7885 4
Belgium BE 100.0 100.0 we 10 16381 99 10.7 75.2 55 44.63 42.64 663.7 15
Benin BJ 0.0 75.0 af 4.9 1043 23.4 0.7 47 99 0.49 0.32 0 0
Bhutan BT 33.3 0.0 as 1.6 800 38.4 0.2 48.9 50 X 0.19 0.625 2
Bolivia BO 75.0 75.0 la 7.8 1572 77.5 4 54.5 30 10.14 2.38 0.7692 3
Botswana BW 75.0 75.0 af 1.4 3419 73.6 2.4 59.8 95 1.59 2.61 1.4286 5
Brazil BR 66.7 58.3 la 156.3 4718 81.1 3.9 65.6 55 21.31 6.83 21.619 7
Bulgaria BG 0.0 83.3 ea 9 4700 93 7 72.6 85.3 25 26 10.667 9
Burkina Faso BF 16.7 41.7 af 9.5 618 18.2 0.1 48.2 25 0.53 0.21 0.8421 3
Burundi BI 8.3 0.0 af 5.8 625 50 0.3 48.5 85 0.09 0.23 0 0
Cambodia KH 0.0 41.7 as 9.1 1100 35.2 2 49.7 90 0.85 0.05 0 0
Cameroon CM 8.3 25.0 af 12.2 1646 54.1 1.6 53.7 31 2.34 0.43 0.082 1
Canada CA 100.0 100.0 we 27.4 19232 99 12.1 77 40 63.91 59.29 3041 16
CAR CF 8.3 58.3 af 3.2 768 37.7 1.1 49.5 34 0.43 0.18 0 0
Chad TD 0.0 25.0 af 6 559 29.8 0.2 46.5 X 0.12 0.07 0 0
Chile CL 25.0 83.3 la 13.6 5099 93.4 7.5 71.8 95 20.49 8.92 179.78 10
China CN 16.7 0.0 as 1176 1990 73.3 4.8 70.1 91.9 3.06 0.98 0.00262
Colombia CO 75.0 66.7 la 33.4 4237 86.7 7.1 68.8 58 11.52 8.45 0.3892 3
Congo CG 8.3 66.7 af 2.4 2362 56.6 2.1 53.7 48 0.57 0.75 0.4167 2
Costa Rica CR 100.0 91.7 la 3.1 4542 92.8 5.7 74.9 96 15.05 10.54 14.516 9
Cote D'ivoire CI 25.0 25.0 af 12.9 1324 53.8 1.9 53.4 23 5.95 0.67 0.2326 2
Croatia HR 25.0 50.0 ea 4.8 X X X 70 78 X 19.89 129.17 8
Cuba CU 16.7 0.0 ea 10.8 2200 94 7.6 75.4 51 20.74 3.19 0.5556 2
Denmark DK 100.0 100.0 we 5.2 16781 99 10.4 75.8 91 53.5 57.75 1544.8 15
Dominican Republic DO 83.3 66.7 la 7.5 2404 83.3 4.3 66.7 16 8.4 6.33 0.9333 4
Ecuador EC 83.3 75.0 la 10.7 3074 85.8 5.6 66 55 8.33 4.97 11.682 3
Egypt EG 50.0 16.7 me 55.2 1988 48.4 2.8 60.3 99 18.82 3.94 0.163 2
El Salvador SV 50.0 66.7 la 5.4 1950 73 4.1 64.4 94 9.03 3.05 0 0
Estonia EE 0.0 75.0 ea 1.5 6438 96 9 71 61.5 47.18 22.3 268 11
Ethiopia ET 0.0 25.0 af 55.1 369 66 1.1 45.5 40 0.22 0.25 0.0181 1
Finland FI 83.3 100.0 we 5.1 16446 99 10.6 75.5 89 49.5 53.76 5964.9 15
France FR 91.7 91.7 we 57.4 17405 99 11.6 76.4 90 40.19 52.1 826.43 13
Gabon GA 16.7 41.7 af 1.2 4147 60.7 2.6 52.5 X 3.79 2 0 0
Georgia GE 0.0 33.3 ea 5.5 4572 93 5 72 70.1 X 10.41 1.6364 4
Germany DE 91.7 91.7 we 80.6 18213 99 11.1 75.2 95.1 70.06 43.95 1254 12
Ghana GH 8.3 41.7 af 16 1016 60.3 3.5 55 44 1.5 0.3 0.125 1
Greece GR 91.7 83.3 we 10.3 7366 93.2 6.9 76.1 98 19.47 43.65 165.34 12
Guatemala GT 25.0 41.7 la 9.7 2576 55.1 4.1 63.4 56 5.17 2.21 0.1031 1
Guinea GN 16.7 25.0 af 6.1 501 24 0.8 43.5 40 0.7 0.19 0 0
Guinea Bissau GW 16.7 25.0 af 1 841 36.5 0.3 42.5 30 X 0.65 0 0
Haiti HT 8.3 0.0 la 6.8 933 53 1.7 55.7 95 0.46 0.66 0 0
Honduras HN 75.0 66.7 la 5.1 1470 73.1 3.9 64.9 90 7.78 2.05 0.3922 3
Hungary HU 25.0 91.7 ea 10.3 6116 97 9.6 70.9 89.9 41.03 12.59 191.17 13
India IN 75.0 50.0 as 879.6 1072 48.2 2.4 59.1 72 3.26 0.77 0.2672 4
Indonesia ID 25.0 8.3 as 184 2181 81.6 3.9 61.5 45 6.17 0.81 0.1033 1
Iran IR 25.0 8.3 me 59.7 3253 54 3.9 66.2 51 6.81 5.02 0.0168 1
Iraq IQ 0.0 0.0 me 19.3 3508 59.7 4.8 65 77 6.87 3.5 0 0
Ireland IE 100.0 91.7 we 3.6 10589 99 8.7 74.6 93 29.29 30.92 589.72 14
Israel IL 83.3 83.3 we 5.2 10840 95 10 75.9 83 26.29 35.48 1166.2 14
Italy IT 100.0 83.3 we 57.8 15890 97.1 7.3 76 98 41.98 41.02 257.01 14
Jamaica JM 75.0 75.0 la 2.5 2979 98.4 5.3 73.1 76.3 13.22 6.72 0.4 2
Japan JP 100.0 83.3 as 123.4 17616 99 10.7 78.6 99.4 61.92 46.72 331.86 11
Jordan JO 33.3 50.0 me 4.3 2345 80.1 5 66.9 98 8.1 6.47 0 0
Kazakhstan KZ 0.0 33.3 ea 17 4716 93 5 70 41.9 X 11.36 0.4706 3
Kenya KE 25.0 25.0 af 27 1058 69 2.3 59.7 22 0.92 0.77 0.1111 1
Kuwait KW 50.0 33.3 me 2 15178 73 5.4 73.4 45 27.09 17.25 2 3
Kyrgyzstan KG 0.0 50.0 ea 4.5 3114 93 5 68 52.4 X 7.53 1.3333 3
Laos LA 0.0 8.3 as 4.5 1100 54 2.9 49.7 50 0.75 0.15 0 0
Latvia LV 0.0 66.7 ea 2.6 6457 96 9 71 51.8 49.43 25.1 28.077 8
Lebanon LB 41.7 25.0 me 3.8 2300 80.1 4.4 66.1 95 24.48 9.21 0 0
Lesotho LS 33.3 58.3 af 1.8 1743 78 3.4 57.3 99.7 0.56 0.58 0 0
Liberia LR 25.0 16.7 af 2.6 857 39.5 2 54.2 95 1.84 0.17 0 0
Libya LY 16.7 0.0 me 4.9 7000 63.8 3.4 61.8 97 9.9 4.81 0 0
Lithuania LT 0.0 83.3 ea 3.8 4913 96 9 72 80.1 X 21.9 17.632 7
Madagascar MG 25.0 66.7 af 12.8 704 80.2 2.2 54.5 52 2.07 0.29 0.1563 1
Malawi MW 8.3 25.0 af 10.4 640 47 1.7 48.1 55 X 0.3 0.0962 1
Malaysia MY 50.0 41.7 as 18.8 6140 78.4 5.3 70.1 59 14.78 11.13 39.202 7
Mali ML 8.3 75.0 af 9.8 572 32 0.3 45 50 0.12 0.13 0.8163 3
Mauritania MR 8.3 8.3 af 2.1 1057 34 0.3 47 40 1.73 0.32 0 0
Mauritius MU 83.3 91.7 af 1.1 5750 86 4.1 69.6 68 21.69 7.28 1.8182 5
Mexico MX 58.3 50.0 la 89.5 5918 87.6 4.7 69.7 60 14.33 7.55 14.905 5
Moldova MD 0.0 33.3 ea 4.4 3896 95 6 68 64.5 34.44 11.61 5.2273 6
Mongolia MN 0.0 75.0 ea 2.3 2100 93 7 65 90 6.17 3.01 0 0
Morocco MA 41.7 33.3 me 26.3 2348 49.5 2.8 62 99.1 7.37 2.49 0 0
Mozambique MZ 8.3 25.0 af 14.9 1072 32.9 1.6 47.5 60 0.25 0.38 0.0671 1
Myanmar MM 0.0 0.0 as 43.7 659 80.6 2.5 61.3 68 0.19 0.18 0 0
Namibia NA X 75.0 af 1.5 1400 40 1.7 57.5 86 2.61 4.07 0.6667 2
Nepal NP 58.3 58.3 as 20.6 920 25.6 2.1 52.2 90 0.18 0.33 0 0
Netherlands NL 100.0 100.0 we 15.1 15695 99 10.6 77.2 96 49.53 48.97 2694.4 16
New Zealand NZ 100.0 100.0 we 3.4 13481 99 10.4 75.2 88 44.78 45.12 1289.1 11
Nicaragua NI 33.3 41.7 la 4.1 1497 81 4.3 64.8 69 6.23 1.32 0.4878 2
Niger NE 8.3 58.3 af 8.3 645 28.4 0.1 45.5 56 0.46 0.12 0.4819 2
Nigeria NG 16.7 16.7 af 115.7 1215 50.7 1.2 51.5 50 2.98 0.28 0 0
North Korea KP 0.0 0.0 ea 22.9 2000 95 6 70.4 100 10.91 4.76 0 0
Norway NO 100.0 100.0 we 4.3 16028 99 11.6 77.1 87.8 42.2 52.74 6581.2 14
Oman OM 16.7 16.7 me 1.6 9972 35 0.9 65.9 75 76.67 8.13 0 0
Pakistan PK 16.7 50.0 me 115.5 1862 34.8 1.9 57.7 97 1.99 1.08 0.0519 1
Panama PA 58.3 66.7 la 2.5 3317 88.1 6.7 72.4 70 16.54 9.71 10.8 8
Papua New Guinea PG 83.3 66.7 as 4.1 1786 52 0.9 54.9 22 0.24 0.89 0.2439 2
Paraguay PY 33.3 66.7 la 4.5 2790 90.1 4.9 67.1 95 5.8 2.85 0.6667 2
Peru PE 75.0 33.3 la 21.9 2622 85.1 6.4 63 45 9.94 2.8 7.7626 5
Philippines PH 50.0 58.3 as 64.3 2303 89.7 7.4 64.2 91.5 4.88 1.03 0.5599 3
Poland PL 25.0 83.3 ea 38.4 4237 96 8 71.8 97.6 29.51 10.27 97.682 7
Portugal PT 91.7 100.0 we 9.8 8770 85 6 74 97 18.44 32.27 340.31 12
Romania RO 0.0 50.0 ea 23 2800 95 7 70.8 89.1 19.48 11.19 1.1739 4
Russia RU 0.0 58.3 ea 149.5 7968 94 9 70 81.5 40.47 15.28 12.388 8
Rwanda RW 16.7 25.0 af 7.5 657 50.2 1.1 49.5 90 X 0.16 0 0
Saudi Arabia SA 8.3 0.0 me 15.9 10989 62.4 3.7 64.5 90 26.9 9.86 0.7547 4
Senegal SN 58.3 41.7 af 7.7 1248 38.3 0.8 48.3 36 3.57 0.75 1.8182 4
Sierra Leone SL 41.7 8.3 af 4.4 1086 20.7 0.9 42 30 1.02 0.31 0.2273 1
Singapore SG 41.7 33.3 as 2.8 15880 88 3.9 74 76.4 38.1 41.75 900.71 14
Slovenia SI 25.0 91.7 ea 2 X X X 71 91 22.15 24.72 285 10
Somalia SO 0.0 0.0 af 9.2 836 24.1 0.2 46.1 85 1.67 0.16 0 0
South Africa ZA 25.0 41.7 af 39.8 4865 70 3.9 61.7 75.2 10.3 8.85 185.03 7
South Korea KR 33.3 83.3 as 43.7 6733 96 8.8 70.1 100 20.99 36.3 164.97 6
Spain ES 91.7 91.7 we 39.1 11723 97.5 6.8 77 99 39.78 35.27 308.59 13
Sri Lanka LK 58.3 41.7 as 17.4 2405 88.4 6.9 70.9 74 3.53 0.78 0.3448 2
Sudan SD 16.7 0.0 me 26.7 949 27.1 0.8 50.8 52 7.15 0.24 0 0
Sweden SE 100.0 100.0 we 8.7 17014 99 11.1 77.4 94 38.28 68.03 4480.5 16
Switzerland CH 100.0 100.0 we 6.8 20874 99 11.1 77.4 65 40.09 61.54 4623.7 16
Syria SY 8.3 0.0 me 13 4756 64.5 4.2 66.1 90.3 6.11 3.95 0 0
Taiwan TW 33.3 50.0 as 20.8 X X X 74.5 X X 35.66 352.26 11
Tajikistan TJ 0.0 0.0 ea 5.5 2558 93 5 70 64.9 X 4.87 0.5455 4
Tanzania TZ 16.7 25.0 af 25.9 572 65 2 54 99 0.16 0.31 0 0
Thailand TH 58.3 41.7 as 57.8 3986 93 3.8 66.1 75 9.36 3.1 2.0069 3
Togo TG 16.7 16.7 af 3.8 734 43.3 1.6 54 X 1.06 0.4 0.2632 2
Trinidad & Tobago TT 91.7 100.0 la 1.3 6604 96 8 71.6 43 31.46 13.85 0.7692 3
Tunisia TN 33.3 25.0 me 8.4 3579 65.3 2.1 66.7 98 7.95 4.46 0.9524 5
Turkey TR 50.0 50.0 me 58.6 4652 80.7 3.5 65.1 80 17.39 16.16 9.6246 6
Turkmenistan TM 0.0 0.0 ea 3.8 4230 93 5 66.4 73.3 X 6.55 1.5789 3
Uganda UG 41.7 25.0 af 18.7 524 48.3 1.1 52 17 1.04 0.15 0.0535 1
Ukraine UA 0.0 50.0 ea 52.2 5433 95 6 71 73 X 14.52 7.5479 7
UAE AE 33.3 16.7 me 1.7 16753 55 5.1 70.5 19 X 31.79 0.5882 2
UK GB 100.0 91.7 we 57.7 15804 99 11.5 75.7 81.5 43.37 45.21 1638.8 12
USA US 100.0 100.0 we 255 21449 99 12.3 75.9 83.4 81.23 56.49 4802.9 16
Uruguay UY 41.7 83.3 la 3.1 5916 96.2 7.8 72.2 88 23.23 15.87 20.323 9
Uzbekistan UZ 0.0 0.0 ea 21.5 3115 93 5 69 71.4 X 6.69 0.7442 4
Venezuela VE 91.7 66.7 la 20.7 6169 88.1 6.3 70 67 17.08 8.71 10.145 4
Vietnam VN 8.3 0.0 as 69.5 1100 87.6 4.6 62.7 87.5 3.93 0.29 0 0
Yemen YE 33.3 41.7 me 13 1562 38.6 0.8 51.5 X 2.97 1.1 0 0
Yugoslavia YU 25.0 16.7 ea 10.6 5095 X X 72.6 63 16.5 17.18 0.7547 5
Zaire ZR 8.3 8.3 af 39.9 367 71.8 1.6 53 45 0.11 0.09 0 0
Zambia ZM 33.3 58.3 af 8.6 744 72.8 2.7 54.4 98.7 3.08 0.88 0.2326 2
Zimbabwe ZW 41.7 33.3 af 10.4 1484 66.9 2.9 59.6 98 3.07 1.22 0.1923 2
Contents
Previous section
Bibliography

My RAND ?

Saved Items

Recommended