<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Education: Featured Research</title>
  <link rel="self" href="http://www.rand.org/research_areas/education/findings.xml"/>
  <updated>2009-11-18T13:30:00Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/research_areas/education/findings.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.6">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:DD692316-4FF8-11DB-9EEF-35351D4D57CE</id>
<!-- Individual teaser stories below -->
	<entry>
		<title type="html">Ending Social Promotion Without Leaving Children Behind: The Case of New York City</title>
		<id>urn:uuid:9211247A-ADC1-11DE-8B90-3FC038788F35</id>
		<published>2009-10-15T00:00:00Z</published>
		<updated>2009-10-15T00:00:00Z</updated>
		<summary type="html">The New York City Department of Education&#39;s test-based promotion and retention policy, which identifies and provides support for struggling students, has demonstrated positive effects for student achievement in fifth grade that continue into seventh grade.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG894/index.html" />
	</entry>
	<entry>
		<title type="html">The Reform of Qatar University</title>
		<id>urn:uuid:A3762230-8835-11DE-8CB0-E20A39788F35</id>
		<published>2009-10-05T00:00:00Z</published>
		<updated>2009-10-05T00:00:00Z</updated>
		<summary type="html">In this summary of the efforts to reform Qatar University, the authors describe the motivation for reform, the design of the reform agenda, and the early stages of the implementation effort, with an eye toward identifying the challenges that remain.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG796/index.html" />
	</entry>
	<entry>
		<title type="html">Living Conditions in Anbar Province in June 2008</title>
		<id>urn:uuid:1740BDB4-93DB-11DE-9629-33C038788F35</id>
		<published>2009-09-30T00:00:00Z</published>
		<updated>2009-09-30T00:00:00Z</updated>
		<summary type="html">Effective counterinsurgency is dependent on understanding the local population. A survey of those living in Iraq&#39;s Anbar Province (once one of the country&#39;s most violent areas), reveals both the many improvements that have occurred, as well as the extent to which these Iraqis have suffered from the effects of war.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR715/index.html" />
	</entry>
	<entry>
		<title type="html">Shaping Tomorrow Today: Near-Term Steps Towards Long-Term Goals</title>
		<id>urn:uuid:656B535C-80F1-11DE-B9D4-D5D438788F35</id>
		<published>2009-08-13T00:00:00Z</published>
		<updated>2009-08-13T00:00:00Z</updated>
		<summary type="html">The RAND Frederick S. Pardee Center for Longer Range Global Policy and the Future Human Condition recently hosted a workshop that gave analysts and policymakers from many countries a collaborative opportunity to explore new methods and tools that can help improve long-term decisionmaking.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/conf_proceedings/CF267/index.html" />
	</entry>
	<entry>
		<title type="html">The SSET Program: Support for Students Exposed to Trauma</title>
		<id>urn:uuid:F1B1B924-50F8-11DE-881F-E5D938788F35</id>
		<published>2009-06-25T00:00:00Z</published>
		<updated>2009-06-25T00:00:00Z</updated>
		<summary type="html">Exposure to community and interpersonal violence is a public health crisis affecting many children in the U.S., causing mental health and behavioral problems, substance abuse, and poor school performance. The SSET program is a series of ten lessons that aims to reduce distress resulting from exposure to trauma.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR675/index.html" />
	</entry>
	<entry>
		<title type="html">Strategies and Models for Promoting Adolescent Vaccination for Low-Income Populations</title>
		<id>urn:uuid:682C9D48-46FF-11DE-A5BB-51C038788F35</id>
		<published>2009-06-15T00:00:00Z</published>
		<updated>2009-06-15T00:00:00Z</updated>
		<summary type="html">Since 2005, three new vaccines for teenagers have been licensed in the U.S. Although the majority of 13-17-year-olds have received recommended vaccines, rates remain below 2010 targets, and the coverage rates for low-income adolescents and minority youth are likely to be lower.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/documented_briefings/DB577/index.html" />
	</entry>
	<entry>
		<title type="html">California Preschool Study Finds Ways To Improve the State's Childhood Education System Despite Scarce Resources</title>
		<id>urn:uuid:447618EC-44A3-11DE-8A82-A3F438788F35</id>
		<published>2009-05-28T00:00:00Z</published>
		<updated>2009-05-28T00:00:00Z</updated>
		<summary type="html">In an era of fiscal crisis, California can still improve access and quality in its early childhood education system through low-cost improvements, such as adopting efficiencies and better use of existing resources. Such measures will also allow the system to lay the foundation for greater improvements in the future when more resources are available.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG889/index.html" />
	</entry>
	<entry>
		<title type="html">Five Key Education Priorities for the Obama Administration</title>
		<id>urn:uuid:F4EBC284-2456-11DE-9581-52C038788F35</id>
		<published>2009-04-08T00:00:00Z</published>
		<updated>2009-04-08T00:00:00Z</updated>
		<summary type="html">A set of five policy briefs address key education priorities for the Obama administration and the 111th Congress. Each brief summarizes the current research on the topic and the implications for federal policymakers.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/education/features/five_key_education_priorities_for_the_obama_administration.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Education" href="http://www.rand.org/research_areas/education/index.html" />
	</entry>
	<entry>
		<title type="html">What Are the Effects of Charter Schools on Educational Attainment in Eight States?</title>
		<id>urn:uuid:2DDBFD8A-0CA5-11DE-959B-23C138788F35</id>
		<published>2009-03-18T00:00:00Z</published>
		<updated>2009-03-18T00:00:00Z</updated>
		<summary type="html">Along with the growth of the charter school movement has come contentious debate about its effects on both charter students and those in nearby traditional public schools. This study helps determine why previous research has drawn differing conclusions through its examination of charter schools&#39; effect on overall educational attainment.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG869/index.html" />
	</entry>
	<entry>
		<title type="html">Innovation and the Future of e-Books</title>
		<id>urn:uuid:56353222-F451-11DD-AF09-12D538788F35</id>
		<published>2009-02-27T00:00:00Z</published>
		<updated>2009-02-27T00:00:00Z</updated>
		<summary type="html">The technological development and cultural acceptance of e-books today parallels the state, but the majority remain simply digitized versions of print books and offer no new tools. This paper examines three examples of innovative e-books in order to illustrate the potential and pitfalls of electronic publications.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/reprints/RP1385/index.html" />
	</entry>
	<entry>
		<title type="html">How China Can Strengthen Its Economy by Investing in High-Technology Applications</title>
		<id>urn:uuid:526F7E52-EED6-11DD-8D8D-50C038788F35</id>
		<published>2009-02-13T00:00:00Z</published>
		<updated>2009-02-13T00:00:00Z</updated>
		<summary type="html">China&#39;s Tianjin Binhai New Area (TBNA) and Tianjin Economic-Technological Development Area (TEDA) can best spur regional development and economic growth by focusing on emerging high-technology applications, including molecular-scale drug development and green manufacturing.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR649/index.html" />
	</entry>
	<entry>
		<title type="html">Final Report on State and Local Implementation of the No Child Left Behind Act Finds Parents Largely Unaware of Options</title>
		<id>urn:uuid:D3659072-E6F3-11DD-8309-51C038788F35</id>
		<published>2009-02-10T00:00:00Z</published>
		<updated>2009-02-10T00:00:00Z</updated>
		<summary type="html">A key aim of the No Child Left Behind Act of 2001 (NCLB) is to provide school choice or supplemental educational services to predominantly low-income parents whose children are attending Title I schools identified for improvement, but in recent years only a small fraction of families have taken advantage of these options.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/reprints/RP1383/index.html" />
	</entry>
	<entry>
		<title type="html">Report Quantifies Level of Disadvantage Faced by Boys and Men of Color in California</title>
		<id>urn:uuid:F18D1B10-DBF4-11DD-A3AD-4CC038788F35</id>
		<published>2009-02-05T00:00:00Z</published>
		<updated>2009-02-05T00:00:00Z</updated>
		<summary type="html">The first multi-dimensional effort to quantify the disparities faced by African-American and Latino boys and men in California across a broad spectrum of health and social factors provides a disquieting outlook for their lives.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG745/index.html" />
	</entry>
	<entry>
		<title type="html">Methamphetamine Use Estimated to Cost the U.S. About $23 Billion in 2005</title>
		<id>urn:uuid:C34B9D6C-ECA2-11DD-BD4D-34C238788F35</id>
		<published>2009-02-04T00:00:00Z</published>
		<updated>2009-02-04T00:00:00Z</updated>
		<summary type="html">The economic cost of methamphetamine use in the United States reached $23.4 billion in 2005, including the burden of addiction, premature death, drug treatment and many other aspects of the drug.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG829/index.html" />
	</entry>
	<entry>
		<title type="html">Carnegie Library of Pittsburgh Should Explore Other Funding Sources, Right-Size Programs</title>
		<id>urn:uuid:925081A0-B1BA-11DD-9F13-5DFE38788F35</id>
		<published>2009-01-15T00:00:00Z</published>
		<updated>2009-01-15T00:00:00Z</updated>
		<summary type="html">Facing serious funding challenges, Carnegie Library of Pittsburgh needs to explore new ways to secure adequate and stable funding, engage patrons and other stakeholders, and evaluate what services it offers.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR638/index.html" />
	</entry>
	<entry>
		<title type="html">Trends and Future Prospects for the Arts Predict Changing Role for State Agencies</title>
		<id>urn:uuid:C97FC284-A67B-11DD-94C3-FDCC38788F35</id>
		<published>2008-11-18T03:00:00Z</published>
		<updated>2008-11-18T03:00:00Z</updated>
		<summary type="html">State arts agencies &amp;amp;mdash; key players within the U.S. system of public support for the arts &amp;amp;mdash; face a wide varitey of challenges to their typical roles as grantmakers. The author concludes that future state arts policy is likely to focus more on efforts to develop the creative economy and to grow the audience for the arts.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG817/index.html" />
	</entry>
	<entry>
		<title type="html">Benefit-Cost Analysis Rarely Captures the Full Economic Value of Social Programs</title>
		<id>urn:uuid:BF41A7EE-A4E9-11DD-90E7-51C038788F35</id>
		<published>2008-11-12T03:00:00Z</published>
		<updated>2008-11-12T03:00:00Z</updated>
		<summary type="html">This study assesses the state of the art in determining the economic value of social programs for use in benefit-cost analysis (BCA). It finds that rarely are the benefits of social programs consistently or accurately monetized and suggests ways to advance the use of BCA in evaluating social programs&#39; economic returns.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR643/index.html" />
	</entry>
	<entry>
		<title type="html">No Child Left Behind School Improvement Efforts Should Be Customized to Locale</title>
		<id>urn:uuid:7CE5FA44-A02F-11DD-8C2F-51C038788F35</id>
		<published>2008-11-10T03:00:00Z</published>
		<updated>2008-11-10T03:00:00Z</updated>
		<summary type="html">This update to a 2007 study on provides an additional year of data on the strategies states, districts, and schools are using to implement standards-based accountability under the No Child Left Behind Act (NCLB) and how these strategies are associated with classroom practices and student achievement in mathematics and science.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG784/index.html" />
	</entry>
	<entry>
		<title type="html">Four Countries in the Middle East Face the Human Capital Challenges of the 21st Century</title>
		<id>urn:uuid:062E9D12-991C-11DD-833C-58C038788F35</id>
		<published>2008-10-31T03:00:00Z</published>
		<updated>2008-10-31T03:00:00Z</updated>
		<summary type="html">Education and labor market initiatives are under way in four Arab nations -- Lebanon, Oman, Qatar, and the United Arab Emirates -- to address the challenges of developing the human capital of their populations for the 21st century global economy, though better evaluation of the implemented reforms will be needed to determine their efficacy.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG786/index.html" />
	</entry>
	<entry>
		<title type="html">Quarterly Report on Los Angeles County Juvenile Justice Crime Prevention Rates Home-Based Programs</title>
		<id>urn:uuid:35EB0D0C-8976-11DD-83EE-58C038788F35</id>
		<published>2008-10-10T03:00:00Z</published>
		<updated>2008-10-10T03:00:00Z</updated>
		<summary type="html">A detailed review of five Los Angeles home-based programs determines how their current practices compare with the literature on best practices in corrections, and assigns scores to each for their ability to deliver quality interventions and services for offenders.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR621/index.html" />
	</entry>

<!-- End teaser section -->
</feed>
