<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Population and Aging: Featured Projects</title>
  <link rel="self" href="http://www.rand.org/research_areas/population/projects.xml"/>
  <updated>2009-11-18T10:25:48Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/research_areas/population/projects.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.6">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:8DC910B6-4FFB-11DB-8C05-35351D4D57CE</id>
<!-- Individual teaser stories below -->
	<entry>
		<title type="html">Community-Based Project Aims to Build a Model Maternal and Child Health Care System</title>
		<id>urn:uuid:77F2CC02-AC71-11DE-9B64-3FC038788F35</id>
		<published>2009-09-25T00:00:00Z</published>
		<updated>2009-09-25T00:00:00Z</updated>
		<summary type="html">The Allegheny County Maternal Depression and Child Health Care Initiative will promote healthy lifestyles and positive health outcomes, reduce preventable disease and environmental health risks, eliminate health disparities, and ensure access to quality care for young children, mothers, and families.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/health/projects/maternal-depression-initiative/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Gulf States Policy Institute to Update the Tracking of Those Displaced by Hurricane Katrina</title>
		<id>urn:uuid:DEA5681E-4FF0-11DB-A406-35351D4D57CE</id>
		<published>2009-07-16T03:00:00Z</published>
		<updated>2009-07-16T03:00:00Z</updated>
		<summary type="html">RAND Gulf States, created to assist in the long-term recovery efforts in Louisiana, Mississippi and Alabama following Hurricane Katrina, has launched an in-depth study due out in 2010. The Displaced New Orleans Residents Survey will examine the current location, well-being and plans of former residents of the city.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/rgspi/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Gulf States to Conduct Further Study of New Orleans Residents Displaced by Hurricane Katrina" href="http://www.rand.org/news/press/2009/07/16/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/news/press.05/12.21.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Population and Aging" href="http://www.rand.org/research_areas/population/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Summer Institute Conferences Address Critical Issues for Our Aging Population</title>
		<id>urn:uuid:EB97B5AE-1D34-11DE-815E-51C038788F35</id>
		<published>2009-03-26T00:00:00Z</published>
		<updated>2009-03-26T00:00:00Z</updated>
		<summary type="html">RAND Summer Institute, a Labor and Population Center for the Study of Aging program, consists of two annual conferences on aging. This year the conferences are sponsored by the National Institute on Aging and the NIH Office of Behavioral and Social Sciences Research and will convene in Santa Monica.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="View the Video" href="http://www.rand.org/pubs/conf_proceedings/CF254/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/labor/aging/rsi/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Population and Aging" href="http://www.rand.org/research_areas/population/index.html" />
	</entry>
	<entry>
		<title type="html">Center for Financial and Economic Decision Making Studies Human Behavior</title>
		<id>urn:uuid:3CEA2262-0CC2-11DE-AF2B-23C138788F35</id>
		<published>2009-02-20T00:00:00Z</published>
		<updated>2009-02-20T00:00:00Z</updated>
		<summary type="html">Ongoing research at the Center for Financial and Economic Decision Making (CFED)  addresses the process of financial decision making over the life-cycle, in particular assessing how people collect information; how they think about risks, and probabilities; and how well they match their decisions to their preferences and interests.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/labor/centers/cfed/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Workforce and Workplace" href="http://www.rand.org/research_areas/workforce/index.html" />
	</entry>
	<entry>
		<title type="html">Diversity Management Project Will Collect Data to Better Assess Workforce Policy</title>
		<id>urn:uuid:3AE9635C-9A34-11DD-98E2-58C038788F35</id>
		<published>2008-10-13T03:00:00Z</published>
		<updated>2008-10-13T03:00:00Z</updated>
		<summary type="html">A new RAND Labor and Population Project will examine how best to achieve and harness workplace diversity, a growing priority for U.S. companies and government agencies who want their workforces to reflect the evolving racial, ethnic, socio-economic, and generational makeup of American society and meet the challenges of the global market place.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/labor/projects/diversity_management/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Workforce and Workplace" href="http://www.rand.org/research_areas/workforce/index.html" />
	</entry>
	<entry>
		<title type="html">Displaced New Orleans Residents Survey: Where Are Hurricane Katrina Victims Now?</title>
		<id>urn:uuid:6B1EAC02-5345-11DD-811B-0CC138788F35</id>
		<published>2008-07-16T03:00:00Z</published>
		<updated>2008-07-16T03:00:00Z</updated>
		<summary type="html">The new Displaced New Orleans Residents Survey (DNORS) is designed to examine the current location, well-being, and plans of people who lived in the City of New Orleans when Hurricane Katrina struck in 2005.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/labor/projects/dnors/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Population and Aging" href="http://www.rand.org/research_areas/population/index.html" />
	</entry>
	<entry>
		<title type="html">Ask the Experts about Television Exposure in Young Children</title>
		<id>urn:uuid:1FC10470-0BC0-11DD-A4D4-E1BD38788F35</id>
		<published>2008-06-19T03:00:00Z</published>
		<updated>2008-06-19T03:00:00Z</updated>
		<summary type="html">What does research tell us about media and outcomes for young children?
Child Policy experts answer your questions on the topic of videos and
television programming for children under two years old.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More at promisingpractices.net" href="http://www.promisingpractices.net/experts/experts_babyvideos.asp" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Child Policy" href="http://www.rand.org/research_areas/children/index.html" />
	</entry>
	<entry>
		<title type="html">Study Addresses Adequacy and Efficiency of Preschool Education in California</title>
		<id>urn:uuid:B1742BE6-DEF6-11DC-9B83-E1BD38788F35</id>
		<published>2008-02-19T03:00:00Z</published>
		<updated>2008-02-19T03:00:00Z</updated>
		<summary type="html">California&#39;s sizeable achievement gaps in second and third grades have early roots.  The California Preschool Study evaluates the quality of preschool education in the state and examines ways to maximize child development and school readiness benefits.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/labor/projects/ca_preschool/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Child Policy" href="http://www.rand.org/research_areas/children/index.html" />
	</entry>
	<entry>
		<title type="html">Understanding How Neighborhoods Influence Health</title>
		<id>urn:uuid:A1D550B6-4FF0-11DB-B104-35351D4D57CE</id>
		<published>2007-10-22T03:00:00Z</published>
		<updated>2007-10-22T03:00:00Z</updated>
		<summary type="html">Neighborhoods can affect life expectancy and conditions such as heart disease and asthma. To better understand such links, RAND Health has created the RAND Center for Population Health and Health Disparities.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/health/pophealth/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">Decision-making Health Policy Tools Help Improve the Lives of Older People</title>
		<id>urn:uuid:B7149CB6-E866-11DB-B303-BA39CE511B72</id>
		<published>2007-04-11T03:00:00Z</published>
		<updated>2007-04-11T03:00:00Z</updated>
		<summary type="html">The RAND Roybal Center for Health Policy Simulation works to develop better models to understand the consequences of biomedical developments and social forces for health, health spending, and health care delivery.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/labor/roybalhp/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Population and Aging" href="http://www.rand.org/research_areas/population/index.html" />
	</entry>
	<entry>
		<title type="html">Working Toward a Future of Quality Care for Older Adults</title>
		<id>urn:uuid:718DAD20-4FF7-11DB-9EEF-35351D4D57CE</id>
		<published>2007-03-27T03:00:00Z</published>
		<updated>2007-03-27T03:00:00Z</updated>
		<summary type="html">A sustained effort is required to meet the health care needs of older  Americans.  RAND, with support from the John A. Hartford  Foundation, provides  assistance to universities in establishing  interdisciplinary centers in geriatric health care research.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/health/projects/geriatric/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">Pioneering Research in HIV/AIDS Health Care Services</title>
		<id>urn:uuid:0E217538-4FF1-11DB-A7A2-35351D4D57CE</id>
		<published>2007-01-25T03:00:00Z</published>
		<updated>2007-01-25T03:00:00Z</updated>
		<summary type="html">The HIV Cost and Services Utilization Study (HCSUS) was the first major  research effort to collect comprehensive information on HIV patients and HIV care in the U.S. RAND received the 2005 Policy Impact Award from the American Association for Public Opinion Research for the work done through HCSUS.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/health/hcsus/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/news/press.05/05.25.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">American Life Panel Uses Internet for a Variety of Surveys</title>
		<id>urn:uuid:01F5366E-4FF1-11DB-A406-35351D4D57CE</id>
		<published>2006-06-21T03:00:00Z</published>
		<updated>2006-06-21T03:00:00Z</updated>
		<summary type="html">RAND&#39;s American Life Panel surveys people age 40 and over on the Internet, which allows for greater flexibility in survey design and instantly accessible data. Current studies analyze opinions on Medicare Plan D, health shocks, and financial decisionmaking.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/labor/roybalfd/american_life.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Population and Aging" href="http://www.rand.org/research_areas/population/index.html" />
	</entry>
	<entry>
		<title type="html">Treating Depression More Effectively</title>
		<id>urn:uuid:709316DA-4FF7-11DB-B6D8-35351D4D57CE</id>
		<published>2005-09-30T03:00:00Z</published>
		<updated>2005-09-30T03:00:00Z</updated>
		<summary type="html">Most patients with symptoms of depression are not treated effectively in primary care settings.  &lt;em&gt;Partners in Care&lt;/em&gt; offers two quality improvement programs for treatment in primary care practices&amp;amp;mdash;one focusing on medication, the other on psychotherapy.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/health/projects/pic/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9055 | The Societal Promise of Improving Care for Depression" href="http://www.rand.org/pubs/research_briefs/RB9055/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">Program Facilitates Research on Population Trends</title>
		<id>urn:uuid:8D6825FC-4FF7-11DB-B6D8-35351D4D57CE</id>
		<published>2005-08-18T03:00:00Z</published>
		<updated>2005-08-18T03:00:00Z</updated>
		<summary type="html">Nations and families around the world face serious challenges related to population trends. The RAND program Population Matters addresses these concerns through research communication that informs policymaking and public awareness.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/labor/popmatters/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Population and Aging" href="http://www.rand.org/research_areas/population/index.html" />
	</entry>
	<entry>
		<title type="html">Project Strives to Reduce Gun Violence in the U.S.</title>
		<id>urn:uuid:0B9D5DD6-4FF1-11DB-A7A2-35351D4D57CE</id>
		<published>2005-06-09T03:00:00Z</published>
		<updated>2005-06-09T03:00:00Z</updated>
		<summary type="html">Project Safe Neighborhoods (PSN) is a comprehensive, strategic approach  to reducing gun violence in America.  RAND supports the research and planning for PSN task forces, and aims to improve cooperation between federal, state, and local law enforcement agencies.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/ise/projects/safeneighborhoods/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Public Safety" href="http://www.rand.org/research_areas/public_safety/index.html" />
	</entry>
	<entry>
		<title type="html">Statewide Evaluation of the CalWORKs Program</title>
		<id>urn:uuid:75CDB06A-4FF7-11DB-B6D8-35351D4D57CE</id>
		<published>2005-06-28T03:00:00Z</published>
		<updated>2005-06-28T03:00:00Z</updated>
		<summary type="html">RAND is conducting an evaluation of California&amp;amp;rsquo;s implementation of welfare reform under the Personal Responsibility and Work Opportunities Reconciliation Act (PRWORA) of 1996, The project is being conducted under contract from the California Department of Social Services.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/labor/CalWORKs/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Population and Aging" href="http://www.rand.org/research_areas/population/index.html" />
	</entry>
	<entry>
		<title type="html">Empowering Community Coalitions to Prevent Substance Abuse</title>
		<id>urn:uuid:CE7738D2-4FF0-11DB-B104-35351D4D57CE</id>
		<published>2005-03-10T03:00:00Z</published>
		<updated>2005-03-10T03:00:00Z</updated>
		<summary type="html">Substance abuse exacts a high toll in local communities, and implementing prevention programs can be difficult. A joint project of RAND and the University of South Carolina is trying to aid community coalitions to prevent substance abuse and improve health.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/health/projects/substance_abuse/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Substance Abuse" href="http://www.rand.org/research_areas/substance_abuse/index.html" />
	</entry>
	<entry>
		<title type="html">Optimizing Treatment of Adolescent Depression in Primary Care</title>
		<id>urn:uuid:BCDCE964-4FF0-11DB-939C-35351D4D57CE</id>
		<published>2005-01-24T03:00:00Z</published>
		<updated>2005-01-24T03:00:00Z</updated>
		<summary type="html">The Teen Depression Awareness Project studies the impact of depression on individuals and their families, and aims to increase and improve primary care treatment for adolescents with depressive disorders.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/health/projects/TDAP/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">National Domestic Violence Awareness Month</title>
		<id>urn:uuid:9F2826A4-4FF0-11DB-939C-35351D4D57CE</id>
		<published>2004-10-15T03:00:00Z</published>
		<updated>2004-10-15T03:00:00Z</updated>
		<summary type="html">Every year, tens of thousands of Americans are victims of domestic violence. Through the years, RAND has undertaken a number of studies on the policy issues relevant to domestic violence and its impact.   October is Domestic Violence Awareness month.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/hot_topics/violence.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Congressional Resources" href="http://www.rand.org/congress/" />
	</entry>

<!-- End teaser section -->
</feed>
