C411 Tasks
|
ID
|
TASKS
|
INPUT
|
OUTPUT
|
|---|---|---|---|
| C411.01 | Coordinate transportation matters with deploying units, and supporting organizations to ensure effective and efficient use of transportation resources | ||
| C411.02 | Coordinate with AMD to receive daily theater airlift schedules and status report of airlift assets to include bed-down locations, total aircraft available, and number tasked | ||
| C411.03 | Coordinate with JTF TRANSCOM to resolve conflicts in Theater Distribution System priorities | TDS priorities | |
| C411.04 | Coordinate aircraft equipment and personnel issues with deployed units and other headquarters when requested | ||
|
ID
|
TASKS
|
INPUT
|
OUTPUT
|
| C411.05 | Coordinate for movement of Supply MRSP assets | MRSP movement instruction | |
| C411.06 | Coordinate movement of tanks to ensure arrival at their destination | Tank movement updates | |
| C411.07 | Coordinate with COMM for radio frequency allocation and rekeying of equipment | Communications updates | |
| C411.08 | Coordinate with MAJCOM, AFFOR A-4, and host nation to ensure establishment of RIK replacement-in-kind program | ||
| C411.09 | Coordinate with SA-ALC/SFRF, DFR, and AFCSS for fuel transaction processing and payment procedures | Fuel transaction information | |
| C411.10 | Coordinate with TRANS for preparation and transport of refueling vehicles and equipment | Transportation requirements | |
| C411.11 | Coordinate with units, MAJCOM on transfer of accountability | Transfer of accountability updates | |
| C411.12 | Identify and order additives required for Jet A-1 and any additional fuels requirements | Orders for fuel additives | |
| C411.13 | Identify shortfalls and LIMFACS (personnel, infrastructure, and materiel) | Shortfalls and LIMFACs (personnel, infrastructure, and materiel) | |
| C411.14 | Identify shortfalls and LIMFACS (personnel, infrastructure, and materiel) | Shortfalls and LIMFACs (personnel, infrastructure, and materiel) | |
| C411.15 | Manage theater common-user container and 463L pallet and net policy and procedures; coordinate redistribution of 463L pallet assets within AOR | ||
| C411.16 | Monitor all air terminal operations within geographical area of responsibility | Air terminal updates | |
| C411.17 | Monitor deploying aircraft, support equipment, and maintenance personnel | Deploying aircraft, support equipment, and maintenance personnel updates | |
|
ID
|
TASKS
|
INPUT
|
OUTPUT
|
| C411.18 | Monitors movement of HF/HE equipment to point of use | HF/HE equipment updates | |
| C411.19 | Monitor movement of Supply personnel and equipment into AOR | Supply personnel and equipment updates | |
| C411.20 | Monitor MRSP fill rates | MRSP fill rate updates | |
| C411.21 | Monitor Munitions Materiel Handling Equipment (MMHE) | MMHE updates | |
| C411.22 | Monitor status and availablility of refueler vehicles, bladders, equipment, facilities, and fuel levels | Refueling equipment, facility, fuel levele updates |