Inpatient Medicaid Utilization at Select Children's Hospitals

Colleen M. McCullough

RAND Health Quarterly, 2025; 13(1):5

RAND Health Quarterly is an online-only journal dedicated to showcasing the breadth of health research and policy analysis conducted RAND-wide.

More in this issue

Abstract

Medicaid and the Children's Health Insurance Program together provide health insurance for 78.6 million low-income Americans, including 37.3 million children. This study describes inpatient utilization at select U.S. children's hospitals by Medicaid-insured patients. Legislation passed in July 2025 changed Medicaid eligibility requirements. For this study, RAND researchers processed hospital cost report data for policymakers to analyze.

For more information

Full Text

Medicaid and the Children's Health Insurance Program (CHIP) together provide health insurance for 78.6 million low-income Americans, including 37.3 million children (Centers for Medicare and Medicaid Services, 2025b). Legislation passed in July 2025 changed Medicaid eligibility requirements, and the potential impact of these changes on children's hospitals across the United States is not well understood (House of Representatives, 2025). Although there is no national dataset that reliably reports Medicaid-specific information for each children's hospital in the United States, all U.S. hospitals that provide care to patients enrolled in Medicare are required to submit an annual cost report to the Centers for Medicare and Medicaid Services (CMS). For this study, I use these cost report data, cleaned and processed by the RAND Hospital Data team, to describe inpatient utilization by Medicaid-covered patients at select children's hospitals.1 I do not describe how potential changes in Medicaid eligibility would directly or indirectly impact these hospitals. These data have been processed for policymakers to analyze.2

Key Findings

  • The share of discharges paid for by Medicaid varies widely across children's hospitals, with a mean of 47.2 percent. In addition, 38 hospitals (51.4 percent) across 20 states reported that Medicaid paid for more than 50 percent of their inpatient discharges.
  • The share of inpatient days paid for by Medicaid also varies, with a mean of 52.2 percent; 46 hospitals (62.2 percent) across 22 states reported that Medicaid paid for more than 50 percent of their inpatient days.

Methods

This analysis merges the May 2025 releases of two datasets: the Hospital Enrollments file from CMS and RAND Hospital Data, a compilation of hospital cost report data from 1996 to the present (Centers for Medicare and Medicaid Services, 2025a; White, 2018). Hospitals are included in the analysis if they (1) self-reported providing services to children in the Hospital Enrollments file; (2) provided sufficient services to children covered by Medicare to require the filing of a cost report; and (3) completed the cost report fields needed to calculate two selected metrics of utilization.

Those two metrics of utilization are

  • the Medicaid inpatient discharge share (i.e., the percentage of all patients released from the inpatient setting whose stays were paid for by Medicaid)3
  • the Medicaid inpatient day share (i.e., the percentage of the cumulative number of days spent in the hospital by all discharged patients whose stays were paid for by Medicaid).

All data analysis was conducted using Stata statistical software (StataCorp, 2023).

Results

A total of 106 hospitals indicated that they provide services to children in the Hospital Enrollments file. Of these, 74 children's hospitals reported sufficient data to calculate the two selected metrics in either federal fiscal year (FFY) 2023 or FFY 2024 (see Table 1). For hospitals reporting data in both years, I used FFY 2024 data; 62 hospitals (83.7 percent) had FFY 2023 data, and 12 hospitals (16.2 percent) had FFY 2024 data. Data are available from at least one hospital in each of 30 states plus the District of Columbia. These data indicate that the share of discharges paid for by Medicaid varies widely across children's hospitals, with a mean of 47.2 percent (median: 50.3 percent, IQR: 35.5 percent to 58.7 percent).4 In addition, 38 hospitals (51.4 percent) across 20 states reported that Medicaid paid for more than 50 percent of their inpatient discharges. The share of inpatient days paid for by Medicaid also varies, with a mean of 52.2 percent (median: 55.0 percent, IQR: 40.9 percent to 63.9 percent); 46 hospitals (62.2 percent) across 22 states reported that Medicaid paid for more than 50 percent of their inpatient days.

Table 1. Share of Inpatient Discharges and Inpatient Days Paid by Medicaid

Medicare ID Hospital Name State FFY at Start of Cost Reporting Period Cost Reporting Period Begin Date Cost Reporting Period End Date Medicaid (incl. HMO) Inpatient Discharges All Inpatient Discharges Medicaid (incl. HMO) Inpatient Discharge Share Medicaid (incl. HMO) Inpatient Days All Inpatient Days Medicaid (incl. HMO) Inpatient Day Share
013301 USA Children's and Women's Hospital AL 2024 10/1/2023 9/30/2024 6,196 10,647 58.2% 44,387 62,690 70.8%
033302 Phoenix Children's Hospital AZ 2023 1/1/2023 12/31/2023 8,899 14,800 60.1% 63,742 98,176 64.9%
043300 Arkansas Children's Hospital AR 2023 7/1/2023 6/30/2024 3,537 10,072 35.1% 17,891 83,995 21.3%
043301 Arkansas Children's Northwest AR 2023 7/1/2023 6/30/2024 743 2,259 32.9% 2,059 6,007 34.3%
053300 Valley Children's Hospital CA 2024 10/1/2023 9/30/2024 7,780 10,333 75.3% 54,310 71,079 76.4%
053301 Children's Hosp & Res Center Oakland CA 2023 7/1/2023 6/30/2024 5,553 7,386 75.2% 28,343 39,922 71.0%
053303 Rady Children's Hospital-San Diego CA 2023 7/1/2023 6/30/2024 10,416 19,386 53.7% 55,700 101,232 55.0%
053304 Children's Hospital of Orange County CA 2023 7/1/2023 6/30/2024 6,811 12,253 55.6% 42,041 80,691 52.1%
053305 Lucile Packard Children's Hospital CA 2023 9/1/2023 8/31/2024 7,011 19,795 35.4% 38,057 114,325 33.3%
053309 MemorialCare MCWHLB CA 2023 7/1/2023 6/30/2024 11,324 12,914 87.7% 43,736 63,419 69.0%
063301 Children's Hospital Colorado CO 2023 1/1/2023 12/31/2023 7,482 15,638 47.8% 65,316 118,772 55.0%
063303 CHCO-Colorado Springs CO 2023 1/1/2023 12/31/2023 1,910 3,752 50.9% 14,398 27,557 52.2%
070010 Bridgeport Hospital CT 2024 10/1/2023 9/30/2024 6,714 19,856 33.8% 27,005 110,900 24.4%
073300 Connecticut Children's Medical Center CT 2023 10/1/2022 9/30/2023 4,099 7,196 57.0% 28,315 50,119 56.5%
093300 Children's Hospital DC 2023 7/1/2023 6/30/2024 7,624 13,654 55.8% 60,794 107,512 56.5%
103300 Johns Hopkins All Children's Hospital FL 2023 7/1/2023 6/30/2024 3,988 6,936 57.5% 41,570 67,501 61.6%
103301 Nicklaus Children's Hospital FL 2023 1/1/2023 12/31/2023 6,676 10,486 63.7% 39,773 65,209 61.0%
113300 Egleston Children's Hospital at Emory GA 2023 1/1/2023 12/31/2023 6,668 11,607 57.4% 52,017 92,101 56.5%
113301 Scottish Rite Children's Medical Center GA 2023 1/1/2023 12/31/2023 7,613 15,722 48.4% 47,460 89,056 53.3%
123300 Kapiolani Medical Center for Women & Children HI 2023 7/1/2023 6/30/2024 8,034 9,517 84.4% 47,309 67,195 70.4%
140018 Mount Sinai Hospital Medical Center IL 2023 7/1/2023 6/30/2024 3,991 8,313 48.0% 25,845 50,666 51.0%
140095 Saint Anthony Hospital IL 2023 7/1/2023 6/30/2024 2,036 3,678 55.4% 7,557 15,800 47.8%
140276 Loyola University Medical Center IL 2023 7/1/2023 6/30/2024 4,958 19,137 25.9% 34,832 129,767 26.8%
143300 Ann & Robert H. Lurie Children's IL 2023 9/1/2023 8/31/2024 5,532 10,952 50.5% 55,066 97,486 56.5%
143301 La Rabida Children's Hospital IL 2023 7/1/2023 6/30/2024 155 171 90.6% 10,626 11,261 94.4%
173300 Children's Mercy Hospital Kansas KS 2023 7/1/2023 6/30/2024 438 954 45.9% 910 2,078 43.8%
180020 Middlesboro ARH Hospital KY 2023 7/1/2023 6/30/2024 482 1,300 37.1% 1,617 5,124 31.6%
193300 Children's Hospital LA 2023 1/1/2023 12/31/2023 3,789 5,579 67.9% 31,454 44,304 71.0%
213301 Kennedy Krieger MD 2023 7/1/2023 6/30/2024 101 283 35.7% 2,411 11,416 21.1%
220116 Tufts Medical Center MA 2024 10/1/2023 9/30/2024 4,783 17,929 26.7% 30,637 105,680 29.0%
223300 Franciscan Hospital for Children MA 2024 10/1/2023 9/30/2024 265 515 51.5% 21,011 22,057 95.3%
223302 Children's Hospital Corporation MA 2024 10/1/2023 9/30/2024 7,249 15,765 46.0% 67,486 138,161 48.8%
233300 Children's Hospital of Michigan MI 2023 1/1/2023 12/31/2023 6,126 8,584 71.4% 38,139 46,815 81.5%
243300 Gillette Children's Specialty Health MN 2023 1/1/2023 12/31/2023 1,289 2,122 60.7% 6,341 9,615 65.9%
243302 Children's Health Care MN 2023 1/1/2023 12/31/2023 6,884 14,468 47.6% 66,287 105,779 62.7%
263301 St. Louis Children's Hospital MO 2023 1/1/2023 12/31/2023 5,152 12,469 41.3% 45,915 108,892 42.2%
263302 Children's Mercy Hospital MO 2023 7/1/2023 6/30/2024 7,553 14,411 52.4% 54,833 97,862 56.0%
263303 Ranken Jordan MO 2023 7/1/2023 6/30/2024 251 311 80.7% 15,567 17,260 90.2%
283300 Boys Town National Research Hospital NE 2023 1/1/2023 12/31/2023 370 1,021 36.2% 1,483 3,987 37.2%
283301 Children's Hospital & Medical Center NE 2023 1/1/2023 12/31/2023 2,256 4,777 47.2% 21,789 41,330 52.7%
310074 Jersey City Medical Center NJ 2023 1/1/2023 12/31/2023 6,262 16,055 39.0% 25,080 69,860 35.9%
313300 Children's Specialized Hospital NJ 2023 1/1/2023 12/31/2023 254 533 47.7% 9,836 19,803 49.7%
313302 Weisman Children's Rehab Hospital NJ 2023 1/1/2023 12/31/2023 2 94 2.1% 1,670 3,556 47.0%
330056 Brooklyn Hospital Center NY 2023 1/1/2023 12/31/2023 842 11,067 7.6% 28,876 68,116 42.4%
363300 Children's Hospital Medical Center OH 2023 7/1/2023 6/30/2024 9,740 19,833 49.1% 93,147 174,378 53.4%
363302 Rainbow Babies & Children's Hospital OH 2023 1/1/2023 12/31/2023 4,589 7,881 58.2% 32,228 50,609 63.7%
363303 Children's Hospital Medical Center OH 2023 1/1/2023 12/31/2023 5,920 10,467 56.6% 56,910 84,971 67.0%
363305 Nationwide Children's Hospital OH 2023 1/1/2023 12/31/2023 10,066 18,829 53.5% 98,502 168,143 58.6%
363306 Dayton Children's Hospital OH 2023 7/1/2023 6/30/2024 4,541 8,009 56.7% 23,418 36,997 63.3%
363309 Nationwide Children's Hospital Toledo LLC OH 2023 1/1/2023 12/31/2023 1,035 1,741 59.4% 6,352 9,727 65.3%
390107 UPMC Passavant PA 2023 7/1/2023 6/30/2024 1,107 13,407 8.3% 7,489 73,089 10.2%
393302 UPMC Children's Hospital of PGH PA 2023 7/1/2023 6/30/2024 7,965 13,733 58.0% 56,703 89,269 63.5%
393303 Children's Hospital of Philadelphia PA 2023 7/1/2023 6/30/2024 9,414 22,305 42.2% 108,274 210,767 51.4%
393307 St Christopher's Hospital for Children PA 2023 7/1/2023 6/30/2024 4,359 5,148 84.7% 4,263 23,386 18.2%
420051 McLeod Regional Medical Center SC 2024 10/1/2023 9/30/2024 4,248 27,578 15.4% 35,416 149,233 23.7%
440049 Methodist H/C Memphis Hospital TN 2023 1/1/2023 12/31/2023 17,299 52,593 32.9% 123,002 354,280 34.7%
440063 Johnson City Medical Center TN 2023 7/1/2023 6/30/2024 7,050 26,989 26.1% 44,491 152,068 29.3%
453300 Cook Children's Medical Center TX 2024 10/1/2023 9/30/2024 468 10,380 4.5% 49,483 89,503 55.3%
453301 Driscoll Children's Hospital TX 2023 9/1/2023 8/31/2024 2,592 3,786 68.5% 26,120 31,279 83.5%
453302 Children's Medical Center of Dallas TX 2023 1/1/2023 12/31/2023 8,032 13,395 60.0% 68,849 101,547 67.8%
453304 Texas Children's Hospital TX 2024 10/1/2023 9/30/2024 17,031 34,534 49.3% 132,849 246,714 53.8%
453306 Covenant Children's Hospital TX 2023 7/1/2023 6/30/2024 2,402 4,799 50.1% 16,745 30,464 55.0%
453309 Healthbridge Children's Hospital TX 2023 1/1/2023 12/31/2023 2 185 1.1% 267 19,701 1.4%
453310 Dell Children's Medical Center TX 2023 7/1/2023 6/30/2024 5,222 10,177 51.3% 38,432 66,039 58.2%
453313 El Paso Children's Hospital TX 2024 10/1/2023 9/30/2024 2,418 4,094 59.1% 16,011 26,917 59.5%
453315 Children's Hospital of San Antonio TX 2023 7/1/2023 6/30/2024 4,228 6,457 65.5% 26,353 41,159 64.0%
453316 Children's Medical Center of Plano TX 2023 1/1/2023 12/31/2023 1,446 5,179 27.9% 8,000 17,224 46.4%
453317 Cook Children's Medical Center Prosper TX 2024 10/1/2023 9/30/2024 28 1,074 2.6% 892 3,422 26.1%
454104 UBH Denton Hospital TX 2023 1/1/2023 12/31/2023 728 3,151 23.1% 761 20,787 3.7%
463301 Primary Children's Hospital UT 2023 1/1/2023 12/31/2023 4,857 13,460 36.1% 37,483 82,929 45.2%
493301 Children's Hospital of the King's Daughters VA 2023 7/1/2023 6/30/2024 2,870 4,865 59.0% 38,674 48,185 80.3%
503300 Seattle Children's Hospital WA 2024 10/1/2023 9/30/2024 6,060 10,290 58.9% 81,044 101,225 80.1%
523300 Children's Hospital of Wisconsin WI 2023 1/1/2023 12/31/2023 2,268 9,881 23.0% 42,369 67,729 62.6%
523302 Children's Hospital of WI-Fox Valley WI 2023 1/1/2023 12/31/2023 84 596 14.1% 2,308 5,709 40.4%

SOURCE: Features information from CMS Medicare cost reports published via Healthcare Cost Report Information System, processed and analyzed by the RAND Hospital Data team (Centers for Medicare and Medicaid Services, 2025a).

Key Limitations

There are important limitations to the data presented in this article. First, hospitals are required to file cost reports only if they provide care to Medicare patients in a given fiscal year, and low-volume Medicare hospitals are required to report only limited data. As a result, these data are missing a large fraction of children's hospitals. For example, the Children's Hospital Association reports representing more than 200 member hospitals, compared with the 74 hospitals identified in this analysis (Children's Hospital Association, undated).

Second, children's hospital status in the data is identified by self-report; some hospitals in the sample might not be considered children's hospitals by other definitions. Relatedly, hospitals represented in these data include both freestanding children's hospitals and general hospitals with a pediatric department or unit.

Third, it is possible that some hospitals misreported key values. I attempted to validate these data by spot-checking the cost reports against public information, such as information on hospitals' websites. Although many of the numbers appeared to be consistent, I found some discrepancies. My analysis presents the information from the cost reports without further adjustment, even in cases in which I could not reconcile the cost reports with other public information.

Last, hospitals are allowed to submit cost reports using their own fiscal year; presented data are not adjusted to a standardized time period for comparisons across hospitals.

Funding for this research was provided by gifts from RAND supporters and income from operations. This research was carried out within RAND Health Care.

More in this issue

Notes

  1. The term inpatient utilization refers to hospitalizations that require at least one overnight stay.
  2. RAND is a nonpartisan research organization that does not take positions on legislation. This article should not be construed as an endorsement for or against any legislation.
  3. These two shares include both fee-for-service Medicaid and Medicaid managed care/health maintenance organization (HMO). The figures used in Table 1 reflect this information.
  4. IQR is the interquartile range, which is a measure of the spread of the middle 50 percent of data. It is calculated by dividing the reported data into quartiles and finding the values that match the 25th and 75th percentiles.

References

  • Centers for Medicare and Medicaid Services, dataset, Hospital Enrollments, May 2025a.
  • Centers for Medicare and Medicaid Services, March 2025: Medicaid and CHIP Eligibility Operations and Enrollment Snapshot, June 27, 2025b.
  • Children's Hospital Association, Find a Hospital: Hospital Directory, undated.
  • House of Representatives, One Big, Beautiful Bill Act, Bill 1, July 3, 2025.
  • StataCorp, Stata Statistical Software, Release 18, 2023.
  • White, Chapin, RAND Hospital Data: Web-Based Tool, RAND Corporation, TL-303, 2018. As of November 6, 2025:
    https://www.rand.org/pubs/tools/TL303.html

Topics

Document Details

RAND Health Quarterly is produced by the RAND Corporation. ISSN 2162-8254.

PubMed logo

Explore RAND Health Quarterly articles on PubMed