State Policies Related to Substance Use in Pregnancy
Data VizPublished Feb 14, 2020
Data VizPublished Feb 14, 2020
Treatment-supportive policies that…
Punitive or potentially punitive policies that…
The policy wheels show the evolution from 2000 to 2015 of state policy environments related to substance use in pregnancy. The number of states that had no policies specific to substance use in pregnancy dropped from 16 in 2000 to 10 in 2015. Punitive or potentially punitive policies were more commonly enacted than were policies supporting treatment for pregnant women with SUD; overall, there was no clear geographic pattern. In 2015, 25 states considered SUD in pregnancy to be child abuse, grounds for civil commitment, or a criminal act — nearly double the number in 2000. In contrast, there was only a modest increase in the number of states (from 29 to 33) with at least one treatment-supportive policy; the increase occurred predominantly between 2008 and 2015 and was concentrated in the East South Central region.
By 2015, the number of states that had only punitive or potentially punitive policies had increased from 6 to 8, while the number of states that had only treatment-supportive policies had declined from 17 to 8. The number of states with both types of policies doubled, from 12 in 2000 to 25 by 2015.
Year | Targeted Program | Priority Access | Protected from discrimination | Punitive | Reporting | Testing |
---|---|---|---|---|---|---|
2000 | 21 | 15 | 8 | 12 | 12 | 4 |
2008 | 22 | 18 | 8 | 20 | 20 | 6 |
2016 | 22 | 21 | 11 | 25 | 23 | 7 |
State | Targeted Program | Priority Access | Protected from discrimination | Punitive | Reporting | Testing |
---|---|---|---|---|---|---|
Alabama | 0 | 0 | 0 | 0 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona | 0 | 1 | 0 | 0 | 1 | 0 |
Arkansas | 1 | 1 | 0 | 0 | 0 | 0 |
California | 1 | 0 | 0 | 0 | 1 | 0 |
Colorado | 1 | 0 | 0 | 0 | 0 | 0 |
Connecticut | 1 | 0 | 0 | 0 | 0 | 0 |
Delaware | 0 | 1 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 1 | 0 | 0 | 0 | 0 |
Florida | 1 | 1 | 1 | 1 | 1 | 0 |
Georgia | 0 | 1 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 |
Idaho | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois | 1 | 1 | 1 | 1 | 1 | 0 |
Indiana | 0 | 0 | 0 | 1 | 0 | 0 |
Iowa | 0 | 0 | 1 | 1 | 1 | 1 |
Kansas | 0 | 1 | 1 | 0 | 0 | 0 |
Kentucky | 1 | 0 | 0 | 0 | 0 | 1 |
Louisiana | 1 | 1 | 1 | 0 | 0 | 0 |
Maine | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 1 | 1 | 0 | 1 | 0 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 0 | 0 | 0 | 1 | 0 |
Minnesota | 0 | 0 | 0 | 1 | 1 | 1 |
Mississippi | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri | 0 | 1 | 1 | 0 | 0 | 0 |
Montana | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 1 | 0 | 0 | 0 | 0 | 0 |
Nevada | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
New York | 1 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 1 | 0 | 0 | 0 | 0 | 0 |
North Dakota | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio | 1 | 1 | 1 | 0 | 0 | 0 |
Oklahoma | 0 | 1 | 1 | 1 | 1 | 0 |
Oregon | 1 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 1 | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 0 | 0 | 0 | 0 | 1 | 1 |
South Carolina | 1 | 0 | 0 | 0 | 0 | 0 |
South Dakota | 0 | 0 | 0 | 1 | 0 | 0 |
Tenneessee | 1 | 0 | 0 | 0 | 0 | 0 |
Texas | 1 | 1 | 0 | 1 | 0 | 0 |
Utah | 0 | 0 | 0 | 0 | 1 | 0 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 1 | 0 | 0 | 1 | 1 | 0 |
Washington | 1 | 0 | 0 | 1 | 0 | 0 |
West Virginia | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 1 | 1 | 0 | 1 | 1 | 0 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 15 | 8 | 12 | 12 | 4 |
State | Targeted Program | Priority Access | Protected from discrimination | Punitive | Reporting | Testing |
---|---|---|---|---|---|---|
Alabama | 0 | 0 | 0 | 1 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 1 | 0 |
Arizona | 0 | 1 | 0 | 0 | 1 | 0 |
Arkansas | 1 | 1 | 0 | 1 | 0 | 0 |
California | 1 | 0 | 0 | 0 | 1 | 0 |
Colorado | 1 | 0 | 0 | 1 | 0 | 0 |
Connecticut | 1 | 0 | 0 | 0 | 0 | 0 |
Delaware | 0 | 1 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 1 | 0 | 1 | 1 | 0 |
Florida | 1 | 1 | 1 | 1 | 1 | 0 |
Georgia | 0 | 1 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 1 | 0 |
Idaho | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois | 1 | 1 | 1 | 1 | 1 | 0 |
Indiana | 0 | 0 | 0 | 1 | 0 | 0 |
Iowa | 0 | 1 | 1 | 1 | 1 | 1 |
Kansas | 0 | 1 | 1 | 0 | 0 | 0 |
Kentucky | 1 | 0 | 0 | 0 | 0 | 1 |
Louisiana | 1 | 1 | 1 | 1 | 0 | 1 |
Maine | 0 | 1 | 0 | 0 | 1 | 0 |
Maryland | 1 | 1 | 0 | 1 | 0 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 0 | 0 | 0 | 1 | 0 |
Minnesota | 1 | 0 | 0 | 1 | 1 | 1 |
Mississippi | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri | 0 | 1 | 1 | 0 | 0 | 0 |
Montana | 0 | 0 | 0 | 0 | 1 | 0 |
Nebraska | 1 | 0 | 0 | 0 | 0 | 0 |
Nevada | 0 | 0 | 0 | 1 | 1 | 0 |
New Hampshire | 0 | 0 | 0 | 0 | 1 | 0 |
New Jersey | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
New York | 1 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 1 | 0 | 0 | 0 | 0 | 0 |
North Dakota | 0 | 0 | 0 | 1 | 1 | 1 |
Ohio | 1 | 1 | 1 | 0 | 0 | 0 |
Oklahoma | 0 | 1 | 1 | 1 | 1 | 0 |
Oregon | 1 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 1 | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 0 | 0 | 0 | 0 | 1 | 1 |
South Carolina | 1 | 0 | 0 | 1 | 0 | 0 |
South Dakota | 0 | 0 | 0 | 1 | 0 | 0 |
Tenneessee | 1 | 0 | 0 | 0 | 0 | 0 |
Texas | 1 | 1 | 0 | 1 | 0 | 0 |
Utah | 0 | 1 | 0 | 0 | 1 | 0 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 1 | 0 | 0 | 1 | 1 | 0 |
Washington | 1 | 0 | 0 | 1 | 0 | 0 |
West Virginia | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 1 | 1 | 0 | 1 | 1 | 0 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 18 | 8 | 20 | 20 | 6 |
State | Targeted Program | Priority Access | Protected from discrimination | Punitive | Reporting | Testing |
---|---|---|---|---|---|---|
Alabama | 0 | 1 | 1 | 1 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 1 | 0 |
Arizona | 0 | 1 | 0 | 1 | 1 | 0 |
Arkansas | 1 | 1 | 0 | 1 | 0 | 0 |
California | 1 | 0 | 0 | 0 | 1 | 0 |
Colorado | 1 | 0 | 0 | 1 | 0 | 0 |
Connecticut | 1 | 0 | 0 | 0 | 0 | 0 |
Delaware | 0 | 1 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 1 | 0 | 1 | 1 | 0 |
Florida | 1 | 1 | 1 | 1 | 1 | 0 |
Georgia | 0 | 1 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 |
Idaho | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois | 1 | 1 | 1 | 1 | 1 | 0 |
Indiana | 1 | 0 | 0 | 1 | 0 | 1 |
Iowa | 0 | 1 | 1 | 1 | 1 | 1 |
Kansas | 0 | 1 | 1 | 0 | 0 | 0 |
Kentucky | 1 | 1 | 1 | 0 | 1 | 1 |
Louisiana | 1 | 1 | 1 | 1 | 1 | 1 |
Maine | 0 | 1 | 0 | 0 | 1 | 0 |
Maryland | 1 | 1 | 0 | 1 | 1 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 1 | 0 |
Michigan | 0 | 0 | 0 | 0 | 1 | 0 |
Minnesota | 1 | 0 | 0 | 1 | 1 | 1 |
Mississippi | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri | 0 | 1 | 1 | 1 | 0 | 0 |
Montana | 0 | 0 | 0 | 0 | 1 | 0 |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0 |
Nevada | 0 | 0 | 0 | 1 | 1 | 0 |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
New York | 1 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 1 | 0 | 0 | 0 | 0 | 0 |
North Dakota | 0 | 0 | 0 | 1 | 1 | 1 |
Ohio | 1 | 1 | 1 | 0 | 0 | 0 |
Oklahoma | 0 | 1 | 1 | 1 | 1 | 0 |
Oregon | 1 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 1 | 0 | 0 | 0 | 1 | 0 |
Rhode Island | 0 | 0 | 0 | 1 | 1 | 1 |
South Carolina | 1 | 0 | 0 | 1 | 0 | 0 |
South Dakota | 0 | 0 | 0 | 1 | 0 | 0 |
Tenneessee | 1 | 1 | 1 | 1 | 0 | 0 |
Texas | 1 | 1 | 0 | 1 | 0 | 0 |
Utah | 0 | 1 | 0 | 1 | 1 | 0 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 1 | 0 | 0 | 1 | 1 | 0 |
Washington | 1 | 0 | 0 | 1 | 0 | 0 |
West Virginia | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 1 | 1 | 0 | 1 | 1 | 0 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 21 | 11 | 25 | 23 | 7 |
Information on these six policies, including effective dates, was obtained from the Guttmacher Institute,3 which annually reviews the LexisNexis database, routinely monitors state legislature and state agency websites, and conducts follow-up phone calls with policymakers, as needed. The RAND team supplemented these data with information from published studies, ProPublica, and the National Conference of State Legislatures.4-6
1. Laura J. Faherty, Ashley M. Kranz, Joshua Russell-Fritch, Stephen W. Patrick, Jonathan Cantor, and Bradley D. Stein, "Association of Punitive and Reporting State Policies Related to Substance Use in Pregnancy With Rates of Neonatal Abstinence Syndrome," JAMA Network Open, Vol. 2, No. 11, November 13, 2019, p. e1914078.
2. Zuguang Gu, Lei Gu, Roland Eils, Matthias Schlesner, and Benedikt Brors, "Circlize Implements and Enhances Circular Visualization in R," Bioinformatics, Vol. 30, No. 19, October 2014, pp. 2811-2812.
3. Guttmacher Institute, "State Policies in Brief: Substance Abuse During Pregnancy," 2020. As of February 7, 2020: https://www.guttmacher.org/state-policy/explore/substance-use-during-pregnancy
4. Leticia Miranda, Vince Dixon, and Cecilia Reyes, "How States Handle Drug Use During Pregnancy," ProPublica, September 30, 2015. As of February 7, 2020: https://projects.propublica.org/graphics/ maternity-drug-policies-by-state
5. Steve Christian, "Substance-Exposed Newborns: New Federal Law Raises Some Old Issues," National Conference of State Legislatures Children's Policy Initiative, September 2004. As of February 7, 2020: https://www.ncsl.org/print/cyf/newborns.pdf
6. Marian Jarlenski, Caroline Hogan, Debra L. Bogen, Judy C. Chang, Lisa M. Bodnar, and Elizabeth Van Nostrand, "Characterization of U.S. State Laws Requiring Health Care Provider Reporting of Perinatal Substance Use," Women's Health Issues, Vol. 27, No. 3, May-June 2017, pp. 264-270.
This infographic describes research conducted in RAND Social and Economic Well-Being and RAND Health Care and documented in Laura J. Faherty, Ashley M. Kranz, Joshua Russell-Fritch, Stephen W. Patrick, Jonathan Cantor, and Bradley D. Stein, "Association of Punitive and Reporting State Policies Related to Substance Use in Pregnancy With Rates of Neonatal Abstinence Syndrome," JAMA Network Open, Vol. 2, No. 11, November 13, 2019, p. e1914078 (EP-68010, www.rand.org/t/EP68010). To view this infographic online, visit www.rand.org/t/IG148. The RAND Corporation is a research organization that develops solutions to public policy challenges to help make communities throughout the world safer and more secure, healthier and more prosperous. RAND is nonprofit, nonpartisan, and committed to the public interest. RAND's publications do not necessarily reflect the opinions of its research clients and sponsors. RAND® is a registered trademark.
Limited Print and Electronic Distribution Rights: This document and trademark(s) contained herein are protected by law. This representation of RAND intellectual property is provided for noncommercial use only. Unauthorized posting of this publication online is prohibited. Permission is given to duplicate this document for personal use only, as long as it is unaltered and complete. Permission is required from RAND to reproduce, or reuse in another form, any of our research documents for commercial use. For information on reprint and linking permissions, please visit www.rand.org/pubs/permissions.html.
© 2020 RAND Corporation
IG-148
This publication is part of the RAND infographic series. RAND infographics are design-focused, visual representations of data and information based on a published, peer-reviewed product or a body of published work.
This document and trademark(s) contained herein are protected by law. This representation of RAND intellectual property is provided for noncommercial use only. Unauthorized posting of this publication online is prohibited; linking directly to this product page is encouraged. Permission is required from RAND to reproduce, or reuse in another form, any of its research documents for commercial purposes. For information on reprint and reuse permissions, please visit www.rand.org/pubs/permissions.
RAND is a nonprofit institution that helps improve policy and decisionmaking through research and analysis. RAND's publications do not necessarily reflect the opinions of its research clients and sponsors.